Sixth-Largest Party in the 2026 Riksdag Election
Polymarket now gives Christian Democrats a 5.8% chance of finishing sixth in the Riksdag election, as of 15 September 2026.
Last updated: 2026-09-15 13:37 UTC
Odds
Outcome
Probability
Odds
Spread
Spread (pts)
KD Christian Democrats
Probability 5.8%
Odds 17.17
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 81.5% 5.8% 2026-09-15 13:37 UTC
MP Green Party
Probability 1.3%
Odds 79.96
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 17.5% 1.3% 2026-09-15 13:37 UTC
SD Sweden Democrats
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
Örebropartiet (ÖP)
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
C Centre Party
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
V Left Party
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
M Moderate Party
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
Citizens' Coalition (MED)
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
L Liberals
Probability 0.0%
Odds 27987.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.0% 2026-09-15 13:37 UTC
S Swedish Social Democratic Party
Probability 0.0%
Odds None
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.0% 0.0% 2026-09-15 13:37 UTC
Fresh — Odds updated: 2026-09-15 13:37 UTC — Methodology
Odds over time
The price over time, one line per outcome.
Odds over time 25% 12% 0% 9 Sep 15 Sep 6% Green Party Sweden Democrats Örebropartiet (ÖP) Centre Party Left Party Moderate Party
Örebropartiet (ÖP) — 2026-09-15 13:37 UTC — 0.0%
Outcome Observed Probability
Örebropartiet (ÖP) 2026-09-15 13:37 UTC 0.0%
Sweden Democrats 2026-09-15 13:37 UTC 0.0%
Moderate Party 2026-09-15 13:37 UTC 0.0%
Left Party 2026-09-15 13:37 UTC 0.0%
Green Party 2026-09-15 13:37 UTC 1.3%
Christian Democrats 2026-09-15 13:37 UTC 5.8%
Centre Party 2026-09-15 13:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 13:22 UTC 0.0%
Sweden Democrats 2026-09-15 13:22 UTC 0.0%
Moderate Party 2026-09-15 13:22 UTC 0.0%
Left Party 2026-09-15 13:22 UTC 0.0%
Green Party 2026-09-15 13:22 UTC 1.3%
Christian Democrats 2026-09-15 13:22 UTC 5.8%
Centre Party 2026-09-15 13:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 13:07 UTC 0.0%
Sweden Democrats 2026-09-15 13:07 UTC 0.0%
Moderate Party 2026-09-15 13:07 UTC 0.0%
Left Party 2026-09-15 13:07 UTC 0.0%
Green Party 2026-09-15 13:07 UTC 1.3%
Christian Democrats 2026-09-15 13:07 UTC 5.8%
Centre Party 2026-09-15 13:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 12:52 UTC 0.0%
Sweden Democrats 2026-09-15 12:52 UTC 0.0%
Moderate Party 2026-09-15 12:52 UTC 0.0%
Left Party 2026-09-15 12:52 UTC 0.0%
Green Party 2026-09-15 12:52 UTC 1.3%
Christian Democrats 2026-09-15 12:52 UTC 5.8%
Centre Party 2026-09-15 12:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 12:37 UTC 0.0%
Sweden Democrats 2026-09-15 12:37 UTC 0.0%
Moderate Party 2026-09-15 12:37 UTC 0.0%
Left Party 2026-09-15 12:37 UTC 0.0%
Green Party 2026-09-15 12:37 UTC 1.3%
Christian Democrats 2026-09-15 12:37 UTC 5.8%
Centre Party 2026-09-15 12:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 12:22 UTC 0.0%
Sweden Democrats 2026-09-15 12:22 UTC 0.0%
Moderate Party 2026-09-15 12:22 UTC 0.0%
Left Party 2026-09-15 12:22 UTC 0.0%
Green Party 2026-09-15 12:22 UTC 1.3%
Christian Democrats 2026-09-15 12:22 UTC 5.8%
Centre Party 2026-09-15 12:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 12:07 UTC 0.0%
Sweden Democrats 2026-09-15 12:07 UTC 0.0%
Moderate Party 2026-09-15 12:07 UTC 0.0%
Left Party 2026-09-15 12:07 UTC 0.0%
Green Party 2026-09-15 12:07 UTC 1.3%
Christian Democrats 2026-09-15 12:07 UTC 5.8%
Centre Party 2026-09-15 12:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 11:52 UTC 0.0%
Sweden Democrats 2026-09-15 11:52 UTC 0.0%
Moderate Party 2026-09-15 11:52 UTC 0.0%
Left Party 2026-09-15 11:52 UTC 0.0%
Green Party 2026-09-15 11:52 UTC 1.4%
Christian Democrats 2026-09-15 11:52 UTC 5.8%
Centre Party 2026-09-15 11:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 11:37 UTC 0.0%
Sweden Democrats 2026-09-15 11:37 UTC 0.0%
Moderate Party 2026-09-15 11:37 UTC 0.0%
Left Party 2026-09-15 11:37 UTC 0.0%
Green Party 2026-09-15 11:37 UTC 1.4%
Christian Democrats 2026-09-15 11:37 UTC 5.7%
Centre Party 2026-09-15 11:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 11:22 UTC 0.0%
Sweden Democrats 2026-09-15 11:22 UTC 0.0%
Moderate Party 2026-09-15 11:22 UTC 0.0%
Left Party 2026-09-15 11:22 UTC 0.0%
Green Party 2026-09-15 11:22 UTC 1.4%
Christian Democrats 2026-09-15 11:22 UTC 5.7%
Centre Party 2026-09-15 11:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 11:07 UTC 0.0%
Sweden Democrats 2026-09-15 11:07 UTC 0.0%
Moderate Party 2026-09-15 11:07 UTC 0.0%
Left Party 2026-09-15 11:07 UTC 0.0%
Green Party 2026-09-15 11:07 UTC 1.4%
Christian Democrats 2026-09-15 11:07 UTC 5.7%
Centre Party 2026-09-15 11:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 10:52 UTC 0.0%
Sweden Democrats 2026-09-15 10:52 UTC 0.0%
Moderate Party 2026-09-15 10:52 UTC 0.0%
Left Party 2026-09-15 10:52 UTC 0.0%
Green Party 2026-09-15 10:52 UTC 1.4%
Christian Democrats 2026-09-15 10:52 UTC 5.7%
Centre Party 2026-09-15 10:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 10:37 UTC 0.0%
Sweden Democrats 2026-09-15 10:37 UTC 0.0%
Moderate Party 2026-09-15 10:37 UTC 0.0%
Left Party 2026-09-15 10:37 UTC 0.0%
Green Party 2026-09-15 10:37 UTC 1.4%
Christian Democrats 2026-09-15 10:37 UTC 5.7%
Centre Party 2026-09-15 10:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 10:22 UTC 0.0%
Sweden Democrats 2026-09-15 10:22 UTC 0.0%
Moderate Party 2026-09-15 10:22 UTC 0.0%
Left Party 2026-09-15 10:22 UTC 0.0%
Green Party 2026-09-15 10:22 UTC 1.4%
Christian Democrats 2026-09-15 10:22 UTC 5.7%
Centre Party 2026-09-15 10:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 10:07 UTC 0.0%
Sweden Democrats 2026-09-15 10:07 UTC 0.0%
Moderate Party 2026-09-15 10:07 UTC 0.0%
Left Party 2026-09-15 10:07 UTC 0.0%
Green Party 2026-09-15 10:07 UTC 1.4%
Christian Democrats 2026-09-15 10:07 UTC 5.7%
Centre Party 2026-09-15 10:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 09:52 UTC 0.0%
Sweden Democrats 2026-09-15 09:52 UTC 0.0%
Moderate Party 2026-09-15 09:52 UTC 0.0%
Left Party 2026-09-15 09:52 UTC 0.0%
Green Party 2026-09-15 09:52 UTC 1.4%
Christian Democrats 2026-09-15 09:52 UTC 5.7%
Centre Party 2026-09-15 09:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 09:37 UTC 0.0%
Sweden Democrats 2026-09-15 09:37 UTC 0.0%
Moderate Party 2026-09-15 09:37 UTC 0.0%
Left Party 2026-09-15 09:37 UTC 0.0%
Green Party 2026-09-15 09:37 UTC 1.4%
Christian Democrats 2026-09-15 09:37 UTC 5.7%
Centre Party 2026-09-15 09:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 09:22 UTC 0.0%
Sweden Democrats 2026-09-15 09:22 UTC 0.0%
Moderate Party 2026-09-15 09:22 UTC 0.0%
Left Party 2026-09-15 09:22 UTC 0.0%
Green Party 2026-09-15 09:22 UTC 1.4%
Christian Democrats 2026-09-15 09:22 UTC 5.7%
Centre Party 2026-09-15 09:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 09:07 UTC 0.0%
Sweden Democrats 2026-09-15 09:07 UTC 0.0%
Moderate Party 2026-09-15 09:07 UTC 0.0%
Left Party 2026-09-15 09:07 UTC 0.0%
Green Party 2026-09-15 09:07 UTC 1.4%
Christian Democrats 2026-09-15 09:07 UTC 5.7%
Centre Party 2026-09-15 09:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 08:52 UTC 0.0%
Sweden Democrats 2026-09-15 08:52 UTC 0.0%
Moderate Party 2026-09-15 08:52 UTC 0.0%
Left Party 2026-09-15 08:52 UTC 0.0%
Green Party 2026-09-15 08:52 UTC 1.4%
Christian Democrats 2026-09-15 08:52 UTC 5.7%
Centre Party 2026-09-15 08:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 08:37 UTC 0.0%
Sweden Democrats 2026-09-15 08:37 UTC 0.0%
Moderate Party 2026-09-15 08:37 UTC 0.0%
Left Party 2026-09-15 08:37 UTC 0.0%
Green Party 2026-09-15 08:37 UTC 1.4%
Christian Democrats 2026-09-15 08:37 UTC 5.7%
Centre Party 2026-09-15 08:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 08:22 UTC 0.0%
Sweden Democrats 2026-09-15 08:22 UTC 0.0%
Moderate Party 2026-09-15 08:22 UTC 0.0%
Left Party 2026-09-15 08:22 UTC 0.0%
Green Party 2026-09-15 08:22 UTC 1.4%
Christian Democrats 2026-09-15 08:22 UTC 5.7%
Centre Party 2026-09-15 08:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 08:07 UTC 0.0%
Sweden Democrats 2026-09-15 08:07 UTC 0.0%
Moderate Party 2026-09-15 08:07 UTC 0.0%
Left Party 2026-09-15 08:07 UTC 0.0%
Green Party 2026-09-15 08:07 UTC 1.4%
Christian Democrats 2026-09-15 08:07 UTC 5.7%
Centre Party 2026-09-15 08:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 07:52 UTC 0.0%
Sweden Democrats 2026-09-15 07:52 UTC 0.0%
Moderate Party 2026-09-15 07:52 UTC 0.0%
Left Party 2026-09-15 07:52 UTC 0.0%
Green Party 2026-09-15 07:52 UTC 1.4%
Christian Democrats 2026-09-15 07:52 UTC 5.7%
Centre Party 2026-09-15 07:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 07:37 UTC 0.0%
Sweden Democrats 2026-09-15 07:37 UTC 0.0%
Moderate Party 2026-09-15 07:37 UTC 0.0%
Left Party 2026-09-15 07:37 UTC 0.0%
Green Party 2026-09-15 07:37 UTC 1.4%
Christian Democrats 2026-09-15 07:37 UTC 5.7%
Centre Party 2026-09-15 07:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 07:22 UTC 0.0%
Sweden Democrats 2026-09-15 07:22 UTC 0.0%
Moderate Party 2026-09-15 07:22 UTC 0.0%
Left Party 2026-09-15 07:22 UTC 0.0%
Green Party 2026-09-15 07:22 UTC 1.4%
Christian Democrats 2026-09-15 07:22 UTC 5.7%
Centre Party 2026-09-15 07:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 07:07 UTC 0.0%
Sweden Democrats 2026-09-15 07:07 UTC 0.0%
Moderate Party 2026-09-15 07:07 UTC 0.0%
Left Party 2026-09-15 07:07 UTC 0.0%
Green Party 2026-09-15 07:07 UTC 1.4%
Christian Democrats 2026-09-15 07:07 UTC 5.7%
Centre Party 2026-09-15 07:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 06:52 UTC 0.0%
Sweden Democrats 2026-09-15 06:52 UTC 0.0%
Moderate Party 2026-09-15 06:52 UTC 0.0%
Left Party 2026-09-15 06:52 UTC 0.0%
Green Party 2026-09-15 06:52 UTC 1.4%
Christian Democrats 2026-09-15 06:52 UTC 5.7%
Centre Party 2026-09-15 06:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 06:37 UTC 0.0%
Sweden Democrats 2026-09-15 06:37 UTC 0.0%
Moderate Party 2026-09-15 06:37 UTC 0.0%
Left Party 2026-09-15 06:37 UTC 0.0%
Green Party 2026-09-15 06:37 UTC 1.4%
Christian Democrats 2026-09-15 06:37 UTC 5.7%
Centre Party 2026-09-15 06:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 06:22 UTC 0.0%
Sweden Democrats 2026-09-15 06:22 UTC 0.0%
Moderate Party 2026-09-15 06:22 UTC 0.0%
Left Party 2026-09-15 06:22 UTC 0.0%
Green Party 2026-09-15 06:22 UTC 1.4%
Christian Democrats 2026-09-15 06:22 UTC 5.7%
Centre Party 2026-09-15 06:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 06:07 UTC 0.0%
Sweden Democrats 2026-09-15 06:07 UTC 0.0%
Moderate Party 2026-09-15 06:07 UTC 0.0%
Left Party 2026-09-15 06:07 UTC 0.0%
Green Party 2026-09-15 06:07 UTC 1.4%
Christian Democrats 2026-09-15 06:07 UTC 5.7%
Centre Party 2026-09-15 06:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 05:52 UTC 0.0%
Sweden Democrats 2026-09-15 05:52 UTC 0.0%
Moderate Party 2026-09-15 05:52 UTC 0.0%
Left Party 2026-09-15 05:52 UTC 0.0%
Green Party 2026-09-15 05:52 UTC 1.4%
Christian Democrats 2026-09-15 05:52 UTC 5.7%
Centre Party 2026-09-15 05:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 05:37 UTC 0.0%
Sweden Democrats 2026-09-15 05:37 UTC 0.0%
Moderate Party 2026-09-15 05:37 UTC 0.0%
Left Party 2026-09-15 05:37 UTC 0.0%
Green Party 2026-09-15 05:37 UTC 1.4%
Christian Democrats 2026-09-15 05:37 UTC 5.7%
Centre Party 2026-09-15 05:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 05:22 UTC 0.0%
Sweden Democrats 2026-09-15 05:22 UTC 0.0%
Moderate Party 2026-09-15 05:22 UTC 0.0%
Left Party 2026-09-15 05:22 UTC 0.0%
Green Party 2026-09-15 05:22 UTC 1.4%
Christian Democrats 2026-09-15 05:22 UTC 5.7%
Centre Party 2026-09-15 05:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 05:07 UTC 0.0%
Sweden Democrats 2026-09-15 05:07 UTC 0.0%
Moderate Party 2026-09-15 05:07 UTC 0.0%
Left Party 2026-09-15 05:07 UTC 0.0%
Green Party 2026-09-15 05:07 UTC 1.4%
Christian Democrats 2026-09-15 05:07 UTC 5.7%
Centre Party 2026-09-15 05:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 04:52 UTC 0.0%
Sweden Democrats 2026-09-15 04:52 UTC 0.0%
Moderate Party 2026-09-15 04:52 UTC 0.0%
Left Party 2026-09-15 04:52 UTC 0.0%
Green Party 2026-09-15 04:52 UTC 1.4%
Christian Democrats 2026-09-15 04:52 UTC 5.7%
Centre Party 2026-09-15 04:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 04:37 UTC 0.0%
Sweden Democrats 2026-09-15 04:37 UTC 0.0%
Moderate Party 2026-09-15 04:37 UTC 0.0%
Left Party 2026-09-15 04:37 UTC 0.0%
Green Party 2026-09-15 04:37 UTC 1.4%
Christian Democrats 2026-09-15 04:37 UTC 5.7%
Centre Party 2026-09-15 04:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 04:22 UTC 0.0%
Sweden Democrats 2026-09-15 04:22 UTC 0.0%
Moderate Party 2026-09-15 04:22 UTC 0.0%
Left Party 2026-09-15 04:22 UTC 0.0%
Green Party 2026-09-15 04:22 UTC 1.4%
Christian Democrats 2026-09-15 04:22 UTC 5.7%
Centre Party 2026-09-15 04:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 04:07 UTC 0.0%
Sweden Democrats 2026-09-15 04:07 UTC 0.0%
Moderate Party 2026-09-15 04:07 UTC 0.0%
Left Party 2026-09-15 04:07 UTC 0.0%
Green Party 2026-09-15 04:07 UTC 1.4%
Christian Democrats 2026-09-15 04:07 UTC 5.7%
Centre Party 2026-09-15 04:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 03:52 UTC 0.0%
Sweden Democrats 2026-09-15 03:52 UTC 0.0%
Moderate Party 2026-09-15 03:52 UTC 0.0%
Left Party 2026-09-15 03:52 UTC 0.0%
Green Party 2026-09-15 03:52 UTC 1.4%
Christian Democrats 2026-09-15 03:52 UTC 5.7%
Centre Party 2026-09-15 03:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 03:37 UTC 0.0%
Sweden Democrats 2026-09-15 03:37 UTC 0.0%
Moderate Party 2026-09-15 03:37 UTC 0.0%
Left Party 2026-09-15 03:37 UTC 0.0%
Green Party 2026-09-15 03:37 UTC 1.4%
Christian Democrats 2026-09-15 03:37 UTC 5.7%
Centre Party 2026-09-15 03:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 03:22 UTC 0.0%
Sweden Democrats 2026-09-15 03:22 UTC 0.0%
Moderate Party 2026-09-15 03:22 UTC 0.0%
Left Party 2026-09-15 03:22 UTC 0.0%
Green Party 2026-09-15 03:22 UTC 1.4%
Christian Democrats 2026-09-15 03:22 UTC 5.7%
Centre Party 2026-09-15 03:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 03:07 UTC 0.0%
Sweden Democrats 2026-09-15 03:07 UTC 0.0%
Moderate Party 2026-09-15 03:07 UTC 0.0%
Left Party 2026-09-15 03:07 UTC 0.0%
Green Party 2026-09-15 03:07 UTC 1.4%
Christian Democrats 2026-09-15 03:07 UTC 5.7%
Centre Party 2026-09-15 03:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 02:52 UTC 0.0%
Sweden Democrats 2026-09-15 02:52 UTC 0.0%
Moderate Party 2026-09-15 02:52 UTC 0.0%
Left Party 2026-09-15 02:52 UTC 0.0%
Green Party 2026-09-15 02:52 UTC 1.4%
Christian Democrats 2026-09-15 02:52 UTC 5.7%
Centre Party 2026-09-15 02:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 02:37 UTC 0.0%
Sweden Democrats 2026-09-15 02:37 UTC 0.0%
Moderate Party 2026-09-15 02:37 UTC 0.0%
Left Party 2026-09-15 02:37 UTC 0.0%
Green Party 2026-09-15 02:37 UTC 1.4%
Christian Democrats 2026-09-15 02:37 UTC 5.7%
Centre Party 2026-09-15 02:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 02:22 UTC 0.0%
Sweden Democrats 2026-09-15 02:22 UTC 0.0%
Moderate Party 2026-09-15 02:22 UTC 0.0%
Left Party 2026-09-15 02:22 UTC 0.0%
Green Party 2026-09-15 02:22 UTC 1.4%
Christian Democrats 2026-09-15 02:22 UTC 5.7%
Centre Party 2026-09-15 02:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 02:07 UTC 0.0%
Sweden Democrats 2026-09-15 02:07 UTC 0.0%
Moderate Party 2026-09-15 02:07 UTC 0.0%
Left Party 2026-09-15 02:07 UTC 0.0%
Green Party 2026-09-15 02:07 UTC 1.4%
Christian Democrats 2026-09-15 02:07 UTC 5.7%
Centre Party 2026-09-15 02:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 01:52 UTC 0.0%
Sweden Democrats 2026-09-15 01:52 UTC 0.0%
Moderate Party 2026-09-15 01:52 UTC 0.0%
Left Party 2026-09-15 01:52 UTC 0.0%
Green Party 2026-09-15 01:52 UTC 1.4%
Christian Democrats 2026-09-15 01:52 UTC 5.7%
Centre Party 2026-09-15 01:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 01:37 UTC 0.0%
Sweden Democrats 2026-09-15 01:37 UTC 0.0%
Moderate Party 2026-09-15 01:37 UTC 0.0%
Left Party 2026-09-15 01:37 UTC 0.0%
Green Party 2026-09-15 01:37 UTC 1.4%
Christian Democrats 2026-09-15 01:37 UTC 5.7%
Centre Party 2026-09-15 01:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 01:22 UTC 0.0%
Sweden Democrats 2026-09-15 01:22 UTC 0.0%
Moderate Party 2026-09-15 01:22 UTC 0.0%
Left Party 2026-09-15 01:22 UTC 0.0%
Green Party 2026-09-15 01:22 UTC 1.4%
Christian Democrats 2026-09-15 01:22 UTC 5.7%
Centre Party 2026-09-15 01:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 01:07 UTC 0.0%
Sweden Democrats 2026-09-15 01:07 UTC 0.0%
Moderate Party 2026-09-15 01:07 UTC 0.0%
Left Party 2026-09-15 01:07 UTC 0.0%
Green Party 2026-09-15 01:07 UTC 1.4%
Christian Democrats 2026-09-15 01:07 UTC 5.7%
Centre Party 2026-09-15 01:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 00:52 UTC 0.0%
Sweden Democrats 2026-09-15 00:52 UTC 0.0%
Moderate Party 2026-09-15 00:52 UTC 0.0%
Left Party 2026-09-15 00:52 UTC 0.0%
Green Party 2026-09-15 00:52 UTC 1.4%
Christian Democrats 2026-09-15 00:52 UTC 5.7%
Centre Party 2026-09-15 00:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 00:37 UTC 0.0%
Sweden Democrats 2026-09-15 00:37 UTC 0.0%
Moderate Party 2026-09-15 00:37 UTC 0.0%
Left Party 2026-09-15 00:37 UTC 0.0%
Green Party 2026-09-15 00:37 UTC 1.4%
Christian Democrats 2026-09-15 00:37 UTC 5.7%
Centre Party 2026-09-15 00:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 00:22 UTC 0.0%
Sweden Democrats 2026-09-15 00:22 UTC 0.0%
Moderate Party 2026-09-15 00:22 UTC 0.0%
Left Party 2026-09-15 00:22 UTC 0.0%
Green Party 2026-09-15 00:22 UTC 1.4%
Christian Democrats 2026-09-15 00:22 UTC 5.7%
Centre Party 2026-09-15 00:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-15 00:07 UTC 0.0%
Sweden Democrats 2026-09-15 00:07 UTC 0.0%
Moderate Party 2026-09-15 00:07 UTC 0.0%
Left Party 2026-09-15 00:07 UTC 0.0%
Green Party 2026-09-15 00:07 UTC 1.4%
Christian Democrats 2026-09-15 00:07 UTC 5.7%
Centre Party 2026-09-15 00:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 23:52 UTC 0.0%
Sweden Democrats 2026-09-14 23:52 UTC 0.0%
Moderate Party 2026-09-14 23:52 UTC 0.0%
Left Party 2026-09-14 23:52 UTC 0.0%
Green Party 2026-09-14 23:52 UTC 1.4%
Christian Democrats 2026-09-14 23:52 UTC 5.7%
Centre Party 2026-09-14 23:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 23:37 UTC 0.0%
Sweden Democrats 2026-09-14 23:37 UTC 0.0%
Moderate Party 2026-09-14 23:37 UTC 0.0%
Left Party 2026-09-14 23:37 UTC 0.0%
Green Party 2026-09-14 23:37 UTC 1.4%
Christian Democrats 2026-09-14 23:37 UTC 5.7%
Centre Party 2026-09-14 23:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 23:22 UTC 0.0%
Sweden Democrats 2026-09-14 23:22 UTC 0.0%
Moderate Party 2026-09-14 23:22 UTC 0.0%
Left Party 2026-09-14 23:22 UTC 0.0%
Green Party 2026-09-14 23:22 UTC 1.4%
Christian Democrats 2026-09-14 23:22 UTC 5.7%
Centre Party 2026-09-14 23:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 23:07 UTC 0.0%
Sweden Democrats 2026-09-14 23:07 UTC 0.0%
Moderate Party 2026-09-14 23:07 UTC 0.0%
Left Party 2026-09-14 23:07 UTC 0.0%
Green Party 2026-09-14 23:07 UTC 1.4%
Christian Democrats 2026-09-14 23:07 UTC 5.7%
Centre Party 2026-09-14 23:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 22:52 UTC 0.0%
Sweden Democrats 2026-09-14 22:52 UTC 0.0%
Moderate Party 2026-09-14 22:52 UTC 0.0%
Left Party 2026-09-14 22:52 UTC 0.0%
Green Party 2026-09-14 22:52 UTC 1.4%
Christian Democrats 2026-09-14 22:52 UTC 5.7%
Centre Party 2026-09-14 22:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 22:37 UTC 0.0%
Sweden Democrats 2026-09-14 22:37 UTC 0.0%
Moderate Party 2026-09-14 22:37 UTC 0.0%
Left Party 2026-09-14 22:37 UTC 0.0%
Green Party 2026-09-14 22:37 UTC 1.4%
Christian Democrats 2026-09-14 22:37 UTC 5.7%
Centre Party 2026-09-14 22:37 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 22:22 UTC 0.0%
Sweden Democrats 2026-09-14 22:22 UTC 0.0%
Moderate Party 2026-09-14 22:22 UTC 0.0%
Left Party 2026-09-14 22:22 UTC 0.0%
Green Party 2026-09-14 22:22 UTC 1.4%
Christian Democrats 2026-09-14 22:22 UTC 5.7%
Centre Party 2026-09-14 22:22 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 22:07 UTC 0.0%
Sweden Democrats 2026-09-14 22:07 UTC 0.0%
Moderate Party 2026-09-14 22:07 UTC 0.0%
Left Party 2026-09-14 22:07 UTC 0.0%
Green Party 2026-09-14 22:07 UTC 1.4%
Christian Democrats 2026-09-14 22:07 UTC 5.7%
Centre Party 2026-09-14 22:07 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 21:52 UTC 0.0%
Sweden Democrats 2026-09-14 21:52 UTC 0.0%
Moderate Party 2026-09-14 21:52 UTC 0.0%
Left Party 2026-09-14 21:52 UTC 0.0%
Green Party 2026-09-14 21:52 UTC 1.4%
Christian Democrats 2026-09-14 21:52 UTC 5.7%
Centre Party 2026-09-14 21:52 UTC 0.0%
Örebropartiet (ÖP) 2026-09-14 21:37 UTC 0.0%
Sweden Democrats 2026-09-14 21:37 UTC 0.0%
Moderate Party 2026-09-14 21:37 UTC 0.0%
Left Party 2026-09-14 21:37 UTC 0.0%
Green Party 2026-09-14 21:37 UTC 1.4%
