MP over/under 7% in the 2026 general election
Polymarket prices the probability that the Green Party (MP) wins at least 7% of the vote at 99.5% as of 15 September 2026.
Last updated: 2026-09-15 13:52 UTC
Odds
Outcome
Probability
Odds
Spread
Spread (pts)
Under
Probability 99.5%
Odds 1.01
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 99.5% 99.5% 2026-09-15 13:52 UTC
Over
Probability 0.5%
Odds 181.82
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.5% 0.5% 2026-09-15 13:52 UTC
Fresh — Odds updated: 2026-09-15 13:52 UTC — Methodology
Odds over time
The price over time, one line per outcome.
Odds over time 100% 50% 0% 10 Sep 15 Sep 99%
Under — 2026-09-15 13:52 UTC — 99.5%
Outcome Observed Probability
Under 2026-09-15 13:52 UTC 99.5%
Over 2026-09-15 13:52 UTC 0.5%
Under 2026-09-15 13:37 UTC 99.5%
Over 2026-09-15 13:37 UTC 0.5%
Under 2026-09-15 13:22 UTC 99.5%
Over 2026-09-15 13:22 UTC 0.5%
Under 2026-09-15 13:07 UTC 99.5%
Over 2026-09-15 13:07 UTC 0.5%
Under 2026-09-15 12:52 UTC 99.5%
Over 2026-09-15 12:52 UTC 0.5%
Under 2026-09-15 12:37 UTC 99.5%
Over 2026-09-15 12:37 UTC 0.5%
Under 2026-09-15 12:22 UTC 99.5%
Over 2026-09-15 12:22 UTC 0.5%
Under 2026-09-15 12:07 UTC 99.5%
Over 2026-09-15 12:07 UTC 0.5%
Under 2026-09-15 11:52 UTC 99.5%
Over 2026-09-15 11:52 UTC 0.5%
Under 2026-09-15 11:37 UTC 99.5%
Over 2026-09-15 11:37 UTC 0.5%
Under 2026-09-15 11:22 UTC 99.5%
Over 2026-09-15 11:22 UTC 0.5%
Under 2026-09-15 11:07 UTC 99.5%
Over 2026-09-15 11:07 UTC 0.5%
Under 2026-09-15 10:52 UTC 99.5%
Over 2026-09-15 10:52 UTC 0.5%
Under 2026-09-15 10:37 UTC 99.5%
Over 2026-09-15 10:37 UTC 0.5%
Under 2026-09-15 10:22 UTC 99.5%
Over 2026-09-15 10:22 UTC 0.5%
Under 2026-09-15 10:07 UTC 99.5%
Over 2026-09-15 10:07 UTC 0.5%
Under 2026-09-15 09:52 UTC 99.5%
Over 2026-09-15 09:52 UTC 0.5%
Under 2026-09-15 09:37 UTC 99.5%
Over 2026-09-15 09:37 UTC 0.5%
Under 2026-09-15 09:22 UTC 99.5%
Over 2026-09-15 09:22 UTC 0.5%
Under 2026-09-15 09:07 UTC 99.5%
Over 2026-09-15 09:07 UTC 0.5%
Under 2026-09-15 08:52 UTC 99.5%
Over 2026-09-15 08:52 UTC 0.5%
Under 2026-09-15 08:37 UTC 99.5%
Over 2026-09-15 08:37 UTC 0.5%
Under 2026-09-15 08:22 UTC 99.5%
Over 2026-09-15 08:22 UTC 0.5%
Under 2026-09-15 08:07 UTC 99.5%
Over 2026-09-15 08:07 UTC 0.5%
Under 2026-09-15 07:52 UTC 99.5%
Over 2026-09-15 07:52 UTC 0.5%
Under 2026-09-15 07:37 UTC 99.5%
Over 2026-09-15 07:37 UTC 0.5%
Under 2026-09-15 07:22 UTC 99.5%
Over 2026-09-15 07:22 UTC 0.5%
Under 2026-09-15 07:07 UTC 99.5%
Over 2026-09-15 07:07 UTC 0.5%
Under 2026-09-15 06:52 UTC 99.5%
Over 2026-09-15 06:52 UTC 0.5%
Under 2026-09-15 06:37 UTC 99.5%
Over 2026-09-15 06:37 UTC 0.5%
Under 2026-09-15 06:22 UTC 99.5%
Over 2026-09-15 06:22 UTC 0.5%
Under 2026-09-15 06:07 UTC 99.5%
Over 2026-09-15 06:07 UTC 0.5%
Under 2026-09-15 05:52 UTC 99.5%
Over 2026-09-15 05:52 UTC 0.5%
Under 2026-09-15 05:37 UTC 99.5%
Over 2026-09-15 05:37 UTC 0.5%
Under 2026-09-15 05:22 UTC 99.5%
Over 2026-09-15 05:22 UTC 0.5%
Under 2026-09-15 05:07 UTC 99.5%
Over 2026-09-15 05:07 UTC 0.5%
Under 2026-09-15 04:52 UTC 99.5%
Over 2026-09-15 04:52 UTC 0.5%
Under 2026-09-15 04:37 UTC 99.5%
Over 2026-09-15 04:37 UTC 0.5%
Under 2026-09-15 04:22 UTC 99.5%
Over 2026-09-15 04:22 UTC 0.5%
Under 2026-09-15 04:07 UTC 99.5%
Over 2026-09-15 04:07 UTC 0.5%
Under 2026-09-15 03:52 UTC 99.5%
Over 2026-09-15 03:52 UTC 0.5%
Under 2026-09-15 03:37 UTC 99.5%
Over 2026-09-15 03:37 UTC 0.5%
Under 2026-09-15 03:22 UTC 99.5%
Over 2026-09-15 03:22 UTC 0.5%
Under 2026-09-15 03:07 UTC 99.5%
Over 2026-09-15 03:07 UTC 0.5%
Under 2026-09-15 02:52 UTC 99.5%
Over 2026-09-15 02:52 UTC 0.5%
Under 2026-09-15 02:37 UTC 99.5%
Over 2026-09-15 02:37 UTC 0.5%
Under 2026-09-15 02:22 UTC 99.5%
Over 2026-09-15 02:22 UTC 0.5%
Under 2026-09-15 02:07 UTC 99.5%
Over 2026-09-15 02:07 UTC 0.5%
Under 2026-09-15 01:52 UTC 99.5%
Over 2026-09-15 01:52 UTC 0.5%
Under 2026-09-15 01:37 UTC 99.5%
Over 2026-09-15 01:37 UTC 0.5%
Under 2026-09-15 01:22 UTC 99.5%
Over 2026-09-15 01:22 UTC 0.5%
Under 2026-09-15 01:07 UTC 99.5%
Over 2026-09-15 01:07 UTC 0.5%
Under 2026-09-15 00:52 UTC 99.5%
Over 2026-09-15 00:52 UTC 0.5%
Under 2026-09-15 00:37 UTC 99.5%
Over 2026-09-15 00:37 UTC 0.5%
Under 2026-09-15 00:22 UTC 99.5%
Over 2026-09-15 00:22 UTC 0.5%
Under 2026-09-15 00:07 UTC 99.5%
Over 2026-09-15 00:07 UTC 0.5%
Under 2026-09-14 23:52 UTC 99.5%
Over 2026-09-14 23:52 UTC 0.5%
Under 2026-09-14 23:37 UTC 99.5%
Over 2026-09-14 23:37 UTC 0.5%
Under 2026-09-14 23:22 UTC 99.5%
Over 2026-09-14 23:22 UTC 0.5%
Under 2026-09-14 23:07 UTC 99.5%
Over 2026-09-14 23:07 UTC 0.5%
Under 2026-09-14 22:52 UTC 99.5%
Over 2026-09-14 22:52 UTC 0.5%
Under 2026-09-14 22:37 UTC 99.5%
Over 2026-09-14 22:37 UTC 0.5%
Under 2026-09-14 22:22 UTC 99.5%
Over 2026-09-14 22:22 UTC 0.5%
Under 2026-09-14 22:07 UTC 99.5%
Over 2026-09-14 22:07 UTC 0.5%
Under 2026-09-14 21:52 UTC 99.5%
Over 2026-09-14 21:52 UTC 0.5%
Under 2026-09-14 21:37 UTC 99.5%
Over 2026-09-14 21:37 UTC 0.5%
Under 2026-09-14 21:22 UTC 99.5%
Over 2026-09-14 21:22 UTC 0.5%
Under 2026-09-14 21:07 UTC 99.5%
Over 2026-09-14 21:07 UTC 0.5%
Under 2026-09-14 20:52 UTC 99.5%
Over 2026-09-14 20:52 UTC 0.5%
Under 2026-09-14 20:37 UTC 99.5%
Over 2026-09-14 20:37 UTC 0.5%
Under 2026-09-14 20:22 UTC 99.5%
Over 2026-09-14 20:22 UTC 0.5%
Under 2026-09-14 20:07 UTC 99.5%
Over 2026-09-14 20:07 UTC 0.5%
Under 2026-09-14 19:52 UTC 99.5%
Over 2026-09-14 19:52 UTC 0.5%
Under 2026-09-14 19:37 UTC 99.5%
Over 2026-09-14 19:37 UTC 0.5%
Under 2026-09-14 19:22 UTC 99.5%
Over 2026-09-14 19:22 UTC 0.5%
Under 2026-09-14 19:07 UTC 99.5%
Over 2026-09-14 19:07 UTC 0.5%
Under 2026-09-14 18:52 UTC 99.5%
Over 2026-09-14 18:52 UTC 0.5%
Under 2026-09-14 18:37 UTC 99.5%
Over 2026-09-14 18:37 UTC 0.5%
Under 2026-09-14 18:22 UTC 99.5%
Over 2026-09-14 18:22 UTC 0.5%
Under 2026-09-14 18:07 UTC 99.5%
Over 2026-09-14 18:07 UTC 0.5%
Under 2026-09-14 17:52 UTC 99.5%
Over 2026-09-14 17:52 UTC 0.5%
Under 2026-09-14 17:37 UTC 99.5%
Over 2026-09-14 17:37 UTC 0.5%
Under 2026-09-14 17:22 UTC 99.5%
Over 2026-09-14 17:22 UTC 0.5%
Under 2026-09-14 17:07 UTC 99.5%
Over 2026-09-14 17:07 UTC 0.5%
Under 2026-09-14 16:52 UTC 99.5%
Over 2026-09-14 16:52 UTC 0.5%
Under 2026-09-14 16:37 UTC 99.5%
Over 2026-09-14 16:37 UTC 0.5%
Under 2026-09-14 16:22 UTC 99.5%
Over 2026-09-14 16:22 UTC 0.5%
Under 2026-09-14 16:07 UTC 99.5%
Over 2026-09-14 16:07 UTC 0.5%
Under 2026-09-14 15:52 UTC 99.5%
Over 2026-09-14 15:52 UTC 0.5%
Under 2026-09-14 15:37 UTC 99.5%
Over 2026-09-14 15:37 UTC 0.5%
Under 2026-09-14 15:22 UTC 99.5%
Over 2026-09-14 15:22 UTC 0.5%
Under 2026-09-14 15:07 UTC 99.5%
Over 2026-09-14 15:07 UTC 0.5%
Under 2026-09-14 14:52 UTC 99.5%
Over 2026-09-14 14:52 UTC 0.5%
Under 2026-09-14 14:37 UTC 99.5%
Over 2026-09-14 14:37 UTC 0.5%
Under 2026-09-14 14:22 UTC 99.5%
Over 2026-09-14 14:22 UTC 0.5%
Under 2026-09-14 14:07 UTC 99.5%
Over 2026-09-14 14:07 UTC 0.5%
Under 2026-09-14 13:52 UTC 99.5%
Over 2026-09-14 13:52 UTC 0.5%
Under 2026-09-14 13:37 UTC 99.5%
Over 2026-09-14 13:37 UTC 0.5%
Under 2026-09-14 13:22 UTC 99.5%
Over 2026-09-14 13:22 UTC 0.5%
Under 2026-09-14 13:07 UTC 99.5%
Over 2026-09-14 13:07 UTC 0.5%
Under 2026-09-14 12:52 UTC 99.5%
Over 2026-09-14 12:52 UTC 0.5%
Under 2026-09-14 12:37 UTC 99.5%
Over 2026-09-14 12:37 UTC 0.5%
Under 2026-09-14 12:22 UTC 99.5%
Over 2026-09-14 12:22 UTC 0.5%
Under 2026-09-14 12:07 UTC 99.5%
Over 2026-09-14 12:07 UTC 0.5%
Under 2026-09-14 11:52 UTC 99.5%
Over 2026-09-14 11:52 UTC 0.5%
Under 2026-09-14 11:37 UTC 99.5%
Over 2026-09-14 11:37 UTC 0.5%
Under 2026-09-14 11:22 UTC 99.5%
Over 2026-09-14 11:22 UTC 0.5%
Under 2026-09-14 11:07 UTC 99.5%
Over 2026-09-14 11:07 UTC 0.5%
Under 2026-09-14 10:52 UTC 99.5%
Over 2026-09-14 10:52 UTC 0.5%
Under 2026-09-14 10:37 UTC 99.5%
Over 2026-09-14 10:37 UTC 0.5%
Under 2026-09-14 10:22 UTC 99.5%
Over 2026-09-14 10:22 UTC 0.5%
Under 2026-09-14 10:07 UTC 99.5%
Over 2026-09-14 10:07 UTC 0.5%
Under 2026-09-14 09:52 UTC 99.4%
Over 2026-09-14 09:52 UTC 0.6%
Under 2026-09-14 09:37 UTC 99.4%
Over 2026-09-14 09:37 UTC 0.6%
Under 2026-09-14 09:22 UTC 99.4%
Over 2026-09-14 09:22 UTC 0.6%
Under 2026-09-14 09:07 UTC 99.4%
Over 2026-09-14 09:07 UTC 0.6%
Under 2026-09-14 08:52 UTC 99.4%
Over 2026-09-14 08:52 UTC 0.6%
Under 2026-09-14 08:37 UTC 99.4%
Over 2026-09-14 08:37 UTC 0.6%
Under 2026-09-14 08:22 UTC 99.4%
Over 2026-09-14 08:22 UTC 0.6%
Under 2026-09-14 08:07 UTC 99.4%
Over 2026-09-14 08:07 UTC 0.6%
Under 2026-09-14 07:52 UTC 99.4%
Over 2026-09-14 07:52 UTC 0.6%
Under 2026-09-14 07:37 UTC 99.4%
Over 2026-09-14 07:37 UTC 0.6%
Under 2026-09-14 07:22 UTC 99.4%
Over 2026-09-14 07:22 UTC 0.6%
Under 2026-09-14 07:07 UTC 99.4%
Over 2026-09-14 07:07 UTC 0.6%
Under 2026-09-14 06:52 UTC 99.4%
Over 2026-09-14 06:52 UTC 0.6%
Under 2026-09-14 06:37 UTC 99.4%
Over 2026-09-14 06:37 UTC 0.6%
Under 2026-09-14 06:22 UTC 99.4%
Over 2026-09-14 06:22 UTC 0.6%
Under 2026-09-14 06:07 UTC 99.4%
Over 2026-09-14 06:07 UTC 0.6%
Under 2026-09-14 05:52 UTC 99.4%
Over 2026-09-14 05:52 UTC 0.6%
Under 2026-09-14 05:37 UTC 99.4%
Over 2026-09-14 05:37 UTC 0.6%
Under 2026-09-14 05:22 UTC 99.4%
Over 2026-09-14 05:22 UTC 0.6%
Under 2026-09-14 05:07 UTC 99.4%
Over 2026-09-14 05:07 UTC 0.6%
Under 2026-09-14 04:52 UTC 99.4%
Over 2026-09-14 04:52 UTC 0.6%
Under 2026-09-14 04:37 UTC 99.4%
Over 2026-09-14 04:37 UTC 0.6%
Under 2026-09-14 04:22 UTC 99.4%
Over 2026-09-14 04:22 UTC 0.6%
Under 2026-09-14 04:07 UTC 99.4%
Over 2026-09-14 04:07 UTC 0.6%
Under 2026-09-14 03:52 UTC 99.4%
Over 2026-09-14 03:52 UTC 0.6%
Under 2026-09-14 03:37 UTC 99.4%
Over 2026-09-14 03:37 UTC 0.6%
Under 2026-09-14 03:22 UTC 99.4%
Over 2026-09-14 03:22 UTC 0.6%
Under 2026-09-14 03:07 UTC 99.4%
Over 2026-09-14 03:07 UTC 0.6%
Under 2026-09-14 02:52 UTC 99.4%
Over 2026-09-14 02:52 UTC 0.6%
Under 2026-09-14 02:37 UTC 99.4%
Over 2026-09-14 02:37 UTC 0.6%
Under 2026-09-14 02:22 UTC 99.4%
Over 2026-09-14 02:22 UTC 0.6%
Under 2026-09-14 02:07 UTC 99.4%
Over 2026-09-14 02:07 UTC 0.6%
Under 2026-09-14 01:52 UTC 99.1%
Over 2026-09-14 01:52 UTC 0.9%
Under 2026-09-14 01:37 UTC 98.4%
Over 2026-09-14 01:37 UTC 1.6%
Under 2026-09-14 01:22 UTC 97.5%
Over 2026-09-14 01:22 UTC 2.5%
Under 2026-09-14 01:07 UTC 95.5%
Over 2026-09-14 01:07 UTC 4.5%
Under 2026-09-14 00:52 UTC 79.5%
Over 2026-09-14 00:52 UTC 20.5%
Under 2026-09-14 00:37 UTC 76.0%
Over 2026-09-14 00:37 UTC 24.0%
Under 2026-09-14 00:22 UTC 65.5%
Over 2026-09-14 00:22 UTC 34.5%
Under 2026-09-14 00:07 UTC 59.5%
Over 2026-09-14 00:07 UTC 40.5%
Under 2026-09-13 23:52 UTC 58.5%
Over 2026-09-13 23:52 UTC 41.5%
Under 2026-09-13 23:37 UTC 58.5%
Over 2026-09-13 23:37 UTC 41.5%
Under 2026-09-13 23:22 UTC 58.5%
Over 2026-09-13 23:22 UTC 41.5%
Under 2026-09-13 23:07 UTC 58.5%
Over 2026-09-13 23:07 UTC 41.5%
Under 2026-09-13 22:52 UTC 58.5%
Over 2026-09-13 22:52 UTC 41.5%
Under 2026-09-13 22:37 UTC 58.5%
Over 2026-09-13 22:37 UTC 41.5%
Under 2026-09-13 22:22 UTC 58.5%
Over 2026-09-13 22:22 UTC 41.5%
Under 2026-09-13 22:07 UTC 58.5%
Over 2026-09-13 22:07 UTC 41.5%
Under 2026-09-13 21:52 UTC 58.5%
Over 2026-09-13 21:52 UTC 41.5%
Under 2026-09-13 21:37 UTC 58.5%
Over 2026-09-13 21:37 UTC 41.5%
Under 2026-09-13 21:22 UTC 58.5%
Over 2026-09-13 21:22 UTC 41.5%
Under 2026-09-13 21:07 UTC 58.5%
Over 2026-09-13 21:07 UTC 41.5%
Under 2026-09-13 20:52 UTC 58.5%
Over 2026-09-13 20:52 UTC 41.5%
Under 2026-09-13 20:37 UTC 58.0%
Over 2026-09-13 20:37 UTC 42.0%
Under 2026-09-13 20:22 UTC 58.0%
Over 2026-09-13 20:22 UTC 42.0%
Under 2026-09-13 20:07 UTC 57.5%
Over 2026-09-13 20:07 UTC 42.5%
Under 2026-09-13 19:52 UTC 57.0%
Over 2026-09-13 19:52 UTC 43.0%
Under 2026-09-13 19:37 UTC 57.5%
Over 2026-09-13 19:37 UTC 42.5%
Under 2026-09-13 19:22 UTC 51.5%
Over 2026-09-13 19:22 UTC 48.5%
Under 2026-09-13 19:07 UTC 51.5%
Over 2026-09-13 19:07 UTC 48.5%
Under 2026-09-13 18:52 UTC 51.5%
Over 2026-09-13 18:52 UTC 48.5%
Under 2026-09-13 18:37 UTC 52.0%
Over 2026-09-13 18:37 UTC 48.0%
Under 2026-09-13 18:22 UTC 52.0%
Over 2026-09-13 18:22 UTC 48.0%
Under 2026-09-13 18:07 UTC 53.0%
Over 2026-09-13 18:07 UTC 47.0%
Under 2026-09-13 17:52 UTC 53.0%
Over 2026-09-13 17:52 UTC 47.0%
Under 2026-09-13 17:37 UTC 73.0%
Over 2026-09-13 17:37 UTC 27.0%
Under 2026-09-13 17:22 UTC 64.5%
Over 2026-09-13 17:22 UTC 35.5%
Under 2026-09-13 17:07 UTC 64.5%
Over 2026-09-13 17:07 UTC 35.5%
Under 2026-09-13 16:52 UTC 64.5%
Over 2026-09-13 16:52 UTC 35.5%
Under 2026-09-13 16:37 UTC 64.5%
Over 2026-09-13 16:37 UTC 35.5%
Under 2026-09-13 16:22 UTC 64.5%
Over 2026-09-13 16:22 UTC 35.5%
Under 2026-09-13 16:07 UTC 64.5%
Over 2026-09-13 16:07 UTC 35.5%
Under 2026-09-13 15:52 UTC 64.5%
Over 2026-09-13 15:52 UTC 35.5%
Under 2026-09-13 15:37 UTC 64.5%
Over 2026-09-13 15:37 UTC 35.5%
Under 2026-09-13 15:22 UTC 64.5%
Over 2026-09-13 15:22 UTC 35.5%
Under 2026-09-13 15:07 UTC 64.5%
Over 2026-09-13 15:07 UTC 35.5%
Under 2026-09-13 14:52 UTC 65.0%
Over 2026-09-13 14:52 UTC 35.0%
Under 2026-09-13 14:37 UTC 65.5%
Over 2026-09-13 14:37 UTC 34.5%
Under 2026-09-13 14:22 UTC 65.0%
Over 2026-09-13 14:22 UTC 35.0%
Under 2026-09-13 14:07 UTC 64.5%
Over 2026-09-13 14:07 UTC 35.5%
Under 2026-09-13 13:52 UTC 64.5%
Over 2026-09-13 13:52 UTC 35.5%
Under 2026-09-13 13:37 UTC 64.5%
Over 2026-09-13 13:37 UTC 35.5%
Under 2026-09-13 13:22 UTC 64.5%
Over 2026-09-13 13:22 UTC 35.5%
Under 2026-09-13 13:07 UTC 64.5%
Over 2026-09-13 13:07 UTC 35.5%
Under 2026-09-13 12:52 UTC 64.5%
Over 2026-09-13 12:52 UTC 35.5%
Under 2026-09-13 12:37 UTC 64.5%
Over 2026-09-13 12:37 UTC 35.5%
Under 2026-09-13 12:22 UTC 64.5%
Over 2026-09-13 12:22 UTC 35.5%
Under 2026-09-13 12:07 UTC 64.5%
Over 2026-09-13 12:07 UTC 35.5%
Under 2026-09-13 11:52 UTC 64.5%
Over 2026-09-13 11:52 UTC 35.5%
Under 2026-09-13 11:37 UTC 64.5%
Over 2026-09-13 11:37 UTC 35.5%
Under 2026-09-13 11:22 UTC 64.5%
Over 2026-09-13 11:22 UTC 35.5%
Under 2026-09-13 11:07 UTC 64.5%
Over 2026-09-13 11:07 UTC 35.5%
Under 2026-09-13 10:52 UTC 64.5%
Over 2026-09-13 10:52 UTC 35.5%
Under 2026-09-13 10:37 UTC 64.5%
Over 2026-09-13 10:37 UTC 35.5%
Under 2026-09-13 10:22 UTC 64.5%
Over 2026-09-13 10:22 UTC 35.5%
Under 2026-09-13 10:07 UTC 64.5%
Over 2026-09-13 10:07 UTC 35.5%
Under 2026-09-13 09:52 UTC 64.5%
Over 2026-09-13 09:52 UTC 35.5%
Under 2026-09-13 09:37 UTC 64.5%
Over 2026-09-13 09:37 UTC 35.5%
Under 2026-09-13 09:22 UTC 64.5%
Over 2026-09-13 09:22 UTC 35.5%
Under 2026-09-13 09:07 UTC 64.5%
Over 2026-09-13 09:07 UTC 35.5%
Under 2026-09-13 08:52 UTC 64.5%
Over 2026-09-13 08:52 UTC 35.5%
Under 2026-09-13 08:37 UTC 64.5%
Over 2026-09-13 08:37 UTC 35.5%
Under 2026-09-13 08:22 UTC 65.0%
Over 2026-09-13 08:22 UTC 35.0%
Under 2026-09-13 08:07 UTC 65.0%
Over 2026-09-13 08:07 UTC 35.0%
Under 2026-09-13 07:52 UTC 65.0%
Over 2026-09-13 07:52 UTC 35.0%
Under 2026-09-13 07:37 UTC 65.0%
Over 2026-09-13 07:37 UTC 35.0%
Under 2026-09-13 07:22 UTC 65.0%
Over 2026-09-13 07:22 UTC 35.0%
Under 2026-09-13 07:07 UTC 65.0%
Over 2026-09-13 07:07 UTC 35.0%
Under 2026-09-13 06:52 UTC 65.0%
Over 2026-09-13 06:52 UTC 35.0%
Under 2026-09-13 06:37 UTC 65.5%
Over 2026-09-13 06:37 UTC 34.5%
Under 2026-09-13 06:22 UTC 65.5%
Over 2026-09-13 06:22 UTC 34.5%
Under 2026-09-13 06:07 UTC 65.0%
Over 2026-09-13 06:07 UTC 35.0%
Under 2026-09-13 05:52 UTC 65.0%
Over 2026-09-13 05:52 UTC 35.0%
Under 2026-09-13 05:37 UTC 65.0%
Over 2026-09-13 05:37 UTC 35.0%
Under 2026-09-13 05:22 UTC 65.0%
Over 2026-09-13 05:22 UTC 35.0%
Under 2026-09-13 05:07 UTC 65.0%
Over 2026-09-13 05:07 UTC 35.0%
Under 2026-09-13 04:52 UTC 65.0%
Over 2026-09-13 04:52 UTC 35.0%
Under 2026-09-13 04:37 UTC 65.0%
Over 2026-09-13 04:37 UTC 35.0%
Under 2026-09-13 04:22 UTC 65.0%
Over 2026-09-13 04:22 UTC 35.0%
Under 2026-09-13 04:07 UTC 65.0%
Over 2026-09-13 04:07 UTC 35.0%
Under 2026-09-13 03:52 UTC 65.0%
Over 2026-09-13 03:52 UTC 35.0%
Under 2026-09-13 03:37 UTC 66.0%
Over 2026-09-13 03:37 UTC 34.0%
Under 2026-09-13 03:22 UTC 66.0%
Over 2026-09-13 03:22 UTC 34.0%
Under 2026-09-13 03:07 UTC 66.0%
Over 2026-09-13 03:07 UTC 34.0%
Under 2026-09-13 02:52 UTC 66.0%
Over 2026-09-13 02:52 UTC 34.0%
Under 2026-09-13 02:37 UTC 66.0%
Over 2026-09-13 02:37 UTC 34.0%
Under 2026-09-13 02:22 UTC 66.0%
Over 2026-09-13 02:22 UTC 34.0%
Under 2026-09-13 02:07 UTC 66.0%
Over 2026-09-13 02:07 UTC 34.0%
Under 2026-09-13 01:52 UTC 66.0%
Over 2026-09-13 01:52 UTC 34.0%
Under 2026-09-13 01:37 UTC 66.0%
Over 2026-09-13 01:37 UTC 34.0%
Under 2026-09-13 01:22 UTC 66.0%
Over 2026-09-13 01:22 UTC 34.0%
Under 2026-09-13 01:07 UTC 66.0%
Over 2026-09-13 01:07 UTC 34.0%
Under 2026-09-13 00:52 UTC 66.0%
Over 2026-09-13 00:52 UTC 34.0%
Under 2026-09-13 00:37 UTC 66.0%
Over 2026-09-13 00:37 UTC 34.0%
Under 2026-09-13 00:22 UTC 66.0%
Over 2026-09-13 00:22 UTC 34.0%
Under 2026-09-13 00:07 UTC 66.0%
Over 2026-09-13 00:07 UTC 34.0%
Under 2026-09-12 23:52 UTC 66.0%
Over 2026-09-12 23:52 UTC 34.0%
Under 2026-09-12 23:37 UTC 66.0%
Over 2026-09-12 23:37 UTC 34.0%
Under 2026-09-12 23:22 UTC 65.5%
Over 2026-09-12 23:22 UTC 34.5%
Under 2026-09-12 23:07 UTC 66.5%
Over 2026-09-12 23:07 UTC 33.5%
Under 2026-09-12 22:52 UTC 66.5%
Over 2026-09-12 22:52 UTC 33.5%
Under 2026-09-12 22:37 UTC 66.5%
Over 2026-09-12 22:37 UTC 33.5%
Under 2026-09-12 22:22 UTC 66.5%
Over 2026-09-12 22:22 UTC 33.5%
Under 2026-09-12 22:07 UTC 67.0%
Over 2026-09-12 22:07 UTC 33.0%
Under 2026-09-12 21:52 UTC 67.0%
Over 2026-09-12 21:52 UTC 33.0%
Under 2026-09-12 21:37 UTC 67.0%
Over 2026-09-12 21:37 UTC 33.0%
Under 2026-09-12 21:22 UTC 67.0%
Over 2026-09-12 21:22 UTC 33.0%
Under 2026-09-12 21:07 UTC 67.0%
Over 2026-09-12 21:07 UTC 33.0%
Under 2026-09-12 20:52 UTC 67.0%
Over 2026-09-12 20:52 UTC 33.0%
Under 2026-09-12 20:37 UTC 67.0%
Over 2026-09-12 20:37 UTC 33.0%
Under 2026-09-12 20:22 UTC 67.0%
Over 2026-09-12 20:22 UTC 33.0%
Under 2026-09-12 20:07 UTC 67.0%
Over 2026-09-12 20:07 UTC 33.0%
Under 2026-09-12 19:52 UTC 67.0%
Over 2026-09-12 19:52 UTC 33.0%
Under 2026-09-12 19:37 UTC 67.0%
Over 2026-09-12 19:37 UTC 33.0%
Under 2026-09-12 19:22 UTC 67.0%
Over 2026-09-12 19:22 UTC 33.0%
Under 2026-09-12 19:07 UTC 66.0%
Over 2026-09-12 19:07 UTC 34.0%
Under 2026-09-12 18:52 UTC 66.0%
Over 2026-09-12 18:52 UTC 34.0%
Under 2026-09-12 18:37 UTC 66.0%
Over 2026-09-12 18:37 UTC 34.0%
Under 2026-09-12 18:22 UTC 66.0%
Over 2026-09-12 18:22 UTC 34.0%
Under 2026-09-12 18:07 UTC 66.0%
Over 2026-09-12 18:07 UTC 34.0%
Under 2026-09-12 17:52 UTC 66.0%
Over 2026-09-12 17:52 UTC 34.0%
Under 2026-09-12 17:37 UTC 66.0%
Over 2026-09-12 17:37 UTC 34.0%
Under 2026-09-12 17:22 UTC 66.0%
Over 2026-09-12 17:22 UTC 34.0%
Under 2026-09-12 17:07 UTC 66.0%
Over 2026-09-12 17:07 UTC 34.0%
Under 2026-09-12 16:52 UTC 66.0%
Over 2026-09-12 16:52 UTC 34.0%
Under 2026-09-12 16:37 UTC 66.0%
Over 2026-09-12 16:37 UTC 34.0%
Under 2026-09-12 16:22 UTC 66.0%
Over 2026-09-12 16:22 UTC 34.0%
Under 2026-09-12 16:07 UTC 66.0%
Over 2026-09-12 16:07 UTC 34.0%
Under 2026-09-12 15:52 UTC 66.5%
Over 2026-09-12 15:52 UTC 33.5%
Under 2026-09-12 15:37 UTC 67.5%
Over 2026-09-12 15:37 UTC 32.5%
Under 2026-09-12 15:22 UTC 67.5%
Over 2026-09-12 15:22 UTC 32.5%
Under 2026-09-12 15:07 UTC 67.5%
Over 2026-09-12 15:07 UTC 32.5%
Under 2026-09-12 14:52 UTC 67.5%
Over 2026-09-12 14:52 UTC 32.5%
Under 2026-09-12 14:37 UTC 67.5%
Over 2026-09-12 14:37 UTC 32.5%
Under 2026-09-12 14:22 UTC 67.5%
Over 2026-09-12 14:22 UTC 32.5%
Under 2026-09-12 14:07 UTC 67.5%
Over 2026-09-12 14:07 UTC 32.5%
Under 2026-09-12 13:52 UTC 67.5%
Over 2026-09-12 13:52 UTC 32.5%
Under 2026-09-12 13:37 UTC 67.5%
Over 2026-09-12 13:37 UTC 32.5%
Under 2026-09-12 13:22 UTC 67.5%
Over 2026-09-12 13:22 UTC 32.5%
Under 2026-09-12 13:07 UTC 67.5%
Over 2026-09-12 13:07 UTC 32.5%
Under 2026-09-12 12:52 UTC 67.5%
Over 2026-09-12 12:52 UTC 32.5%
Under 2026-09-12 12:37 UTC 67.5%
Over 2026-09-12 12:37 UTC 32.5%
Under 2026-09-12 12:22 UTC 67.5%
