SD
Sweden Democrats
In the general election on 11 September 2022, the Sweden Democrats won 20.5% of the vote and 73 of the Riksdag's 349 seats.
Last updated:
Third-largest party in the 2026 general election
98.9%
Consensus of 2 sources - 0.0 in 24h
About the party
- Abbreviation
- SD
- Party colour
- #FEDF09
- Founded
- Party leader
- Jimmie Åkesson
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Consensus of 2 sources | |
| Second-largest party in the 2026 general election | 0.1% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 98.9% | Consensus of 2 sources | |
| SD or M More Votes in the 2026 Riksdag Election | 0.1% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.4% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 0.0% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 0.9% | Kalshi |
Last observed: