M
Moderate Party
In the general election on 11 September 2022, the Moderate Party won 19.1% of the vote and 68 of the Riksdag's 349 seats.
Last updated:
SD or M More Votes in the 2026 Riksdag Election
100.0%
Polymarket - 0.0 in 24h
About the party
- Abbreviation
- M
- Party colour
- #019CDB
- Founded
- Party leader
- Ulf Kristersson
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Consensus of 2 sources | |
| Second-largest party in the 2026 general election | 99.2% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 0.2% | Consensus of 2 sources | |
| SD or M More Votes in the 2026 Riksdag Election | 100.0% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.5% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 0.0% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 1.7% | Kalshi |
Last observed: