MP
Green Party
In the general election on 11 September 2022, the Green Party won 5.1% of the vote and 18 of the Riksdag's 349 seats.
Last updated:
Seventh-largest party in the 2026 Riksdag election
72.2%
Kalshi ▲ 2.5 in 24h
About the party
- Abbreviation
- MP
- Party colour
- #2B912C
- Founded
- Party leader
- Amanda Lind
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Consensus of 2 sources | |
| Second-largest party in the 2026 general election | 0.5% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 0.5% | Consensus of 2 sources | |
| V or MP More Votes in the 2026 Riksdag Election | 0.2% | Polymarket | |
| MP or C More Votes in the 2026 Riksdag Election | 0.1% | Polymarket | |
| MP or KD More Votes in the 2026 Riksdag Election | 40.0% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.1% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 1.3% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 72.2% | Kalshi |
Last observed: