Swedish Social Democratic Party 2026-09-15 13:37 UTC 0.7%
Sweden Democrats 2026-09-15 13:37 UTC 0.4%
Moderate Party 2026-09-15 13:37 UTC 0.5%
Liberals 2026-09-15 13:37 UTC 0.3%
Left Party 2026-09-15 13:37 UTC 13.6%
Christian Democrats 2026-09-15 13:37 UTC 0.6%
Centre Party 2026-09-15 13:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 13:37 UTC 0.7%
Sweden Democrats 2026-09-15 13:37 UTC 0.4%
Moderate Party 2026-09-15 13:37 UTC 0.5%
Liberals 2026-09-15 13:37 UTC 0.3%
Left Party 2026-09-15 13:37 UTC 13.6%
Christian Democrats 2026-09-15 13:37 UTC 0.6%
Centre Party 2026-09-15 13:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 13:22 UTC 0.7%
Sweden Democrats 2026-09-15 13:22 UTC 0.4%
Moderate Party 2026-09-15 13:22 UTC 0.5%
Liberals 2026-09-15 13:22 UTC 0.3%
Left Party 2026-09-15 13:22 UTC 13.6%
Christian Democrats 2026-09-15 13:22 UTC 0.6%
Centre Party 2026-09-15 13:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 13:22 UTC 0.7%
Sweden Democrats 2026-09-15 13:22 UTC 0.4%
Moderate Party 2026-09-15 13:22 UTC 0.5%
Liberals 2026-09-15 13:22 UTC 0.3%
Left Party 2026-09-15 13:22 UTC 13.6%
Christian Democrats 2026-09-15 13:22 UTC 0.6%
Centre Party 2026-09-15 13:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 13:07 UTC 0.7%
Sweden Democrats 2026-09-15 13:07 UTC 0.4%
Moderate Party 2026-09-15 13:07 UTC 0.5%
Liberals 2026-09-15 13:07 UTC 0.3%
Left Party 2026-09-15 13:07 UTC 13.6%
Christian Democrats 2026-09-15 13:07 UTC 0.6%
Centre Party 2026-09-15 13:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 13:07 UTC 0.7%
Sweden Democrats 2026-09-15 13:07 UTC 0.4%
Moderate Party 2026-09-15 13:07 UTC 0.5%
Liberals 2026-09-15 13:07 UTC 0.3%
Left Party 2026-09-15 13:07 UTC 13.6%
Christian Democrats 2026-09-15 13:07 UTC 0.6%
Centre Party 2026-09-15 13:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:52 UTC 0.7%
Sweden Democrats 2026-09-15 12:52 UTC 0.4%
Moderate Party 2026-09-15 12:52 UTC 0.5%
Liberals 2026-09-15 12:52 UTC 0.3%
Left Party 2026-09-15 12:52 UTC 13.6%
Christian Democrats 2026-09-15 12:52 UTC 0.6%
Centre Party 2026-09-15 12:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:52 UTC 0.7%
Sweden Democrats 2026-09-15 12:52 UTC 0.4%
Moderate Party 2026-09-15 12:52 UTC 0.5%
Liberals 2026-09-15 12:52 UTC 0.3%
Left Party 2026-09-15 12:52 UTC 13.6%
Christian Democrats 2026-09-15 12:52 UTC 0.6%
Centre Party 2026-09-15 12:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:37 UTC 0.7%
Sweden Democrats 2026-09-15 12:37 UTC 0.4%
Moderate Party 2026-09-15 12:37 UTC 0.5%
Liberals 2026-09-15 12:37 UTC 0.3%
Left Party 2026-09-15 12:37 UTC 13.6%
Christian Democrats 2026-09-15 12:37 UTC 0.6%
Centre Party 2026-09-15 12:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:37 UTC 0.7%
Sweden Democrats 2026-09-15 12:37 UTC 0.4%
Moderate Party 2026-09-15 12:37 UTC 0.5%
Liberals 2026-09-15 12:37 UTC 0.3%
Left Party 2026-09-15 12:37 UTC 13.6%
Christian Democrats 2026-09-15 12:37 UTC 0.6%
Centre Party 2026-09-15 12:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:22 UTC 0.7%
Sweden Democrats 2026-09-15 12:22 UTC 0.4%
Moderate Party 2026-09-15 12:22 UTC 0.5%
Liberals 2026-09-15 12:22 UTC 0.3%
Left Party 2026-09-15 12:22 UTC 13.6%
Christian Democrats 2026-09-15 12:22 UTC 0.6%
Centre Party 2026-09-15 12:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:22 UTC 0.7%
Sweden Democrats 2026-09-15 12:22 UTC 0.4%
Moderate Party 2026-09-15 12:22 UTC 0.5%
Liberals 2026-09-15 12:22 UTC 0.3%
Left Party 2026-09-15 12:22 UTC 13.6%
Christian Democrats 2026-09-15 12:22 UTC 0.6%
Centre Party 2026-09-15 12:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:07 UTC 0.7%
Sweden Democrats 2026-09-15 12:07 UTC 0.4%
Moderate Party 2026-09-15 12:07 UTC 0.5%
Liberals 2026-09-15 12:07 UTC 0.3%
Left Party 2026-09-15 12:07 UTC 13.6%
Christian Democrats 2026-09-15 12:07 UTC 0.6%
Centre Party 2026-09-15 12:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 12:07 UTC 0.7%
Sweden Democrats 2026-09-15 12:07 UTC 0.4%
Moderate Party 2026-09-15 12:07 UTC 0.5%
Liberals 2026-09-15 12:07 UTC 0.3%
Left Party 2026-09-15 12:07 UTC 13.6%
Christian Democrats 2026-09-15 12:07 UTC 0.6%
Centre Party 2026-09-15 12:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:52 UTC 0.7%
Sweden Democrats 2026-09-15 11:52 UTC 0.4%
Moderate Party 2026-09-15 11:52 UTC 0.5%
Liberals 2026-09-15 11:52 UTC 0.3%
Left Party 2026-09-15 11:52 UTC 13.6%
Christian Democrats 2026-09-15 11:52 UTC 0.6%
Centre Party 2026-09-15 11:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:52 UTC 0.7%
Sweden Democrats 2026-09-15 11:52 UTC 0.4%
Moderate Party 2026-09-15 11:52 UTC 0.5%
Liberals 2026-09-15 11:52 UTC 0.3%
Left Party 2026-09-15 11:52 UTC 13.6%
Christian Democrats 2026-09-15 11:52 UTC 0.6%
Centre Party 2026-09-15 11:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:37 UTC 0.7%
Sweden Democrats 2026-09-15 11:37 UTC 0.4%
Moderate Party 2026-09-15 11:37 UTC 0.5%
Liberals 2026-09-15 11:37 UTC 0.3%
Left Party 2026-09-15 11:37 UTC 13.6%
Christian Democrats 2026-09-15 11:37 UTC 0.6%
Centre Party 2026-09-15 11:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:37 UTC 0.7%
Sweden Democrats 2026-09-15 11:37 UTC 0.4%
Moderate Party 2026-09-15 11:37 UTC 0.5%
Liberals 2026-09-15 11:37 UTC 0.3%
Left Party 2026-09-15 11:37 UTC 13.6%
Christian Democrats 2026-09-15 11:37 UTC 0.6%
Centre Party 2026-09-15 11:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:22 UTC 0.7%
Sweden Democrats 2026-09-15 11:22 UTC 0.4%
Moderate Party 2026-09-15 11:22 UTC 0.5%
Liberals 2026-09-15 11:22 UTC 0.3%
Left Party 2026-09-15 11:22 UTC 13.5%
Christian Democrats 2026-09-15 11:22 UTC 0.6%
Centre Party 2026-09-15 11:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:22 UTC 0.7%
Sweden Democrats 2026-09-15 11:22 UTC 0.4%
Moderate Party 2026-09-15 11:22 UTC 0.5%
Liberals 2026-09-15 11:22 UTC 0.3%
Left Party 2026-09-15 11:22 UTC 13.5%
Christian Democrats 2026-09-15 11:22 UTC 0.6%
Centre Party 2026-09-15 11:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:07 UTC 0.7%
Sweden Democrats 2026-09-15 11:07 UTC 0.4%
Moderate Party 2026-09-15 11:07 UTC 0.5%
Liberals 2026-09-15 11:07 UTC 0.3%
Left Party 2026-09-15 11:07 UTC 13.5%
Christian Democrats 2026-09-15 11:07 UTC 0.6%
Centre Party 2026-09-15 11:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 11:07 UTC 0.7%
Sweden Democrats 2026-09-15 11:07 UTC 0.4%
Moderate Party 2026-09-15 11:07 UTC 0.5%
Liberals 2026-09-15 11:07 UTC 0.3%
Left Party 2026-09-15 11:07 UTC 13.5%
Christian Democrats 2026-09-15 11:07 UTC 0.6%
Centre Party 2026-09-15 11:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:52 UTC 0.7%
Sweden Democrats 2026-09-15 10:52 UTC 0.4%
Moderate Party 2026-09-15 10:52 UTC 0.5%
Liberals 2026-09-15 10:52 UTC 0.3%
Left Party 2026-09-15 10:52 UTC 13.5%
Christian Democrats 2026-09-15 10:52 UTC 0.6%
Centre Party 2026-09-15 10:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:52 UTC 0.7%
Sweden Democrats 2026-09-15 10:52 UTC 0.4%
Moderate Party 2026-09-15 10:52 UTC 0.5%
Liberals 2026-09-15 10:52 UTC 0.3%
Left Party 2026-09-15 10:52 UTC 13.5%
Christian Democrats 2026-09-15 10:52 UTC 0.6%
Centre Party 2026-09-15 10:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:37 UTC 0.7%
Sweden Democrats 2026-09-15 10:37 UTC 0.4%
Moderate Party 2026-09-15 10:37 UTC 0.5%
Liberals 2026-09-15 10:37 UTC 0.3%
Left Party 2026-09-15 10:37 UTC 13.5%
Christian Democrats 2026-09-15 10:37 UTC 0.6%
Centre Party 2026-09-15 10:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:37 UTC 0.7%
Sweden Democrats 2026-09-15 10:37 UTC 0.4%
Moderate Party 2026-09-15 10:37 UTC 0.5%
Liberals 2026-09-15 10:37 UTC 0.3%
Left Party 2026-09-15 10:37 UTC 13.5%
Christian Democrats 2026-09-15 10:37 UTC 0.6%
Centre Party 2026-09-15 10:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:22 UTC 0.7%
Sweden Democrats 2026-09-15 10:22 UTC 0.4%
Moderate Party 2026-09-15 10:22 UTC 0.5%
Liberals 2026-09-15 10:22 UTC 0.3%
Left Party 2026-09-15 10:22 UTC 13.5%
Christian Democrats 2026-09-15 10:22 UTC 0.6%
Centre Party 2026-09-15 10:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:22 UTC 0.7%
Sweden Democrats 2026-09-15 10:22 UTC 0.4%
Moderate Party 2026-09-15 10:22 UTC 0.5%
Liberals 2026-09-15 10:22 UTC 0.3%
Left Party 2026-09-15 10:22 UTC 13.5%
Christian Democrats 2026-09-15 10:22 UTC 0.6%
Centre Party 2026-09-15 10:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:07 UTC 0.7%
Sweden Democrats 2026-09-15 10:07 UTC 0.4%
Moderate Party 2026-09-15 10:07 UTC 0.5%
Liberals 2026-09-15 10:07 UTC 0.3%
Left Party 2026-09-15 10:07 UTC 13.5%
Christian Democrats 2026-09-15 10:07 UTC 0.6%
Centre Party 2026-09-15 10:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 10:07 UTC 0.7%
Sweden Democrats 2026-09-15 10:07 UTC 0.4%
Moderate Party 2026-09-15 10:07 UTC 0.5%
Liberals 2026-09-15 10:07 UTC 0.3%
Left Party 2026-09-15 10:07 UTC 13.5%
Christian Democrats 2026-09-15 10:07 UTC 0.6%
Centre Party 2026-09-15 10:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:52 UTC 0.7%
Sweden Democrats 2026-09-15 09:52 UTC 0.4%
Moderate Party 2026-09-15 09:52 UTC 0.5%
Liberals 2026-09-15 09:52 UTC 0.3%
Left Party 2026-09-15 09:52 UTC 13.5%
Christian Democrats 2026-09-15 09:52 UTC 0.6%
Centre Party 2026-09-15 09:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:52 UTC 0.7%
Sweden Democrats 2026-09-15 09:52 UTC 0.4%
Moderate Party 2026-09-15 09:52 UTC 0.5%
Liberals 2026-09-15 09:52 UTC 0.3%
Left Party 2026-09-15 09:52 UTC 13.5%
Christian Democrats 2026-09-15 09:52 UTC 0.6%
Centre Party 2026-09-15 09:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:37 UTC 0.7%
Sweden Democrats 2026-09-15 09:37 UTC 0.4%
Moderate Party 2026-09-15 09:37 UTC 0.5%
Liberals 2026-09-15 09:37 UTC 0.3%
Left Party 2026-09-15 09:37 UTC 13.5%
Christian Democrats 2026-09-15 09:37 UTC 0.6%
Centre Party 2026-09-15 09:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:37 UTC 0.7%
Sweden Democrats 2026-09-15 09:37 UTC 0.4%
Moderate Party 2026-09-15 09:37 UTC 0.5%
Liberals 2026-09-15 09:37 UTC 0.3%
Left Party 2026-09-15 09:37 UTC 13.5%
Christian Democrats 2026-09-15 09:37 UTC 0.6%
Centre Party 2026-09-15 09:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:22 UTC 0.7%
Sweden Democrats 2026-09-15 09:22 UTC 0.4%
Moderate Party 2026-09-15 09:22 UTC 0.5%
Liberals 2026-09-15 09:22 UTC 0.3%
Left Party 2026-09-15 09:22 UTC 13.5%
Christian Democrats 2026-09-15 09:22 UTC 0.6%
Centre Party 2026-09-15 09:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:22 UTC 0.7%
Sweden Democrats 2026-09-15 09:22 UTC 0.4%
Moderate Party 2026-09-15 09:22 UTC 0.5%
Liberals 2026-09-15 09:22 UTC 0.3%
Left Party 2026-09-15 09:22 UTC 13.5%
Christian Democrats 2026-09-15 09:22 UTC 0.6%
Centre Party 2026-09-15 09:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:07 UTC 0.7%
Sweden Democrats 2026-09-15 09:07 UTC 0.4%
Moderate Party 2026-09-15 09:07 UTC 0.5%
Liberals 2026-09-15 09:07 UTC 0.3%
Left Party 2026-09-15 09:07 UTC 13.5%
Christian Democrats 2026-09-15 09:07 UTC 0.6%
Centre Party 2026-09-15 09:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 09:07 UTC 0.7%
Sweden Democrats 2026-09-15 09:07 UTC 0.4%
Moderate Party 2026-09-15 09:07 UTC 0.5%
Liberals 2026-09-15 09:07 UTC 0.3%
Left Party 2026-09-15 09:07 UTC 13.5%
Christian Democrats 2026-09-15 09:07 UTC 0.6%
Centre Party 2026-09-15 09:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:52 UTC 0.7%
Sweden Democrats 2026-09-15 08:52 UTC 0.4%
Moderate Party 2026-09-15 08:52 UTC 0.5%
Liberals 2026-09-15 08:52 UTC 0.3%
Left Party 2026-09-15 08:52 UTC 13.5%
Christian Democrats 2026-09-15 08:52 UTC 0.6%
Centre Party 2026-09-15 08:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:52 UTC 0.7%
Sweden Democrats 2026-09-15 08:52 UTC 0.4%
Moderate Party 2026-09-15 08:52 UTC 0.5%
Liberals 2026-09-15 08:52 UTC 0.3%
Left Party 2026-09-15 08:52 UTC 13.5%
Christian Democrats 2026-09-15 08:52 UTC 0.6%
Centre Party 2026-09-15 08:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:37 UTC 0.7%
Sweden Democrats 2026-09-15 08:37 UTC 0.4%
Moderate Party 2026-09-15 08:37 UTC 0.5%
Liberals 2026-09-15 08:37 UTC 0.3%
Left Party 2026-09-15 08:37 UTC 13.6%
Christian Democrats 2026-09-15 08:37 UTC 0.6%
Centre Party 2026-09-15 08:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:37 UTC 0.7%
Sweden Democrats 2026-09-15 08:37 UTC 0.4%
Moderate Party 2026-09-15 08:37 UTC 0.5%
Liberals 2026-09-15 08:37 UTC 0.3%
Left Party 2026-09-15 08:37 UTC 13.6%
Christian Democrats 2026-09-15 08:37 UTC 0.6%
Centre Party 2026-09-15 08:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:22 UTC 0.7%
Sweden Democrats 2026-09-15 08:22 UTC 0.4%
Moderate Party 2026-09-15 08:22 UTC 0.5%
Liberals 2026-09-15 08:22 UTC 0.3%
Left Party 2026-09-15 08:22 UTC 13.6%
Christian Democrats 2026-09-15 08:22 UTC 0.6%
Centre Party 2026-09-15 08:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:22 UTC 0.7%
Sweden Democrats 2026-09-15 08:22 UTC 0.4%
Moderate Party 2026-09-15 08:22 UTC 0.5%
Liberals 2026-09-15 08:22 UTC 0.3%
Left Party 2026-09-15 08:22 UTC 13.6%
Christian Democrats 2026-09-15 08:22 UTC 0.6%
Centre Party 2026-09-15 08:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:07 UTC 0.7%
Sweden Democrats 2026-09-15 08:07 UTC 0.4%
Moderate Party 2026-09-15 08:07 UTC 0.5%
Liberals 2026-09-15 08:07 UTC 0.3%
Left Party 2026-09-15 08:07 UTC 13.6%
Christian Democrats 2026-09-15 08:07 UTC 0.6%
Centre Party 2026-09-15 08:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 08:07 UTC 0.7%
Sweden Democrats 2026-09-15 08:07 UTC 0.4%
Moderate Party 2026-09-15 08:07 UTC 0.5%
Liberals 2026-09-15 08:07 UTC 0.3%
Left Party 2026-09-15 08:07 UTC 13.6%
Christian Democrats 2026-09-15 08:07 UTC 0.6%
Centre Party 2026-09-15 08:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:52 UTC 0.7%
Sweden Democrats 2026-09-15 07:52 UTC 0.4%
Moderate Party 2026-09-15 07:52 UTC 0.5%
Liberals 2026-09-15 07:52 UTC 0.3%
Left Party 2026-09-15 07:52 UTC 13.6%
Christian Democrats 2026-09-15 07:52 UTC 0.6%
Centre Party 2026-09-15 07:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:52 UTC 0.7%
Sweden Democrats 2026-09-15 07:52 UTC 0.4%
Moderate Party 2026-09-15 07:52 UTC 0.5%
Liberals 2026-09-15 07:52 UTC 0.3%
Left Party 2026-09-15 07:52 UTC 13.6%
Christian Democrats 2026-09-15 07:52 UTC 0.6%
Centre Party 2026-09-15 07:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:37 UTC 0.7%
Sweden Democrats 2026-09-15 07:37 UTC 0.4%
Moderate Party 2026-09-15 07:37 UTC 0.5%
Liberals 2026-09-15 07:37 UTC 0.3%
Left Party 2026-09-15 07:37 UTC 13.6%
Christian Democrats 2026-09-15 07:37 UTC 0.6%
Centre Party 2026-09-15 07:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:37 UTC 0.7%
Sweden Democrats 2026-09-15 07:37 UTC 0.4%
Moderate Party 2026-09-15 07:37 UTC 0.5%
Liberals 2026-09-15 07:37 UTC 0.3%
Left Party 2026-09-15 07:37 UTC 13.6%
Christian Democrats 2026-09-15 07:37 UTC 0.6%
Centre Party 2026-09-15 07:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:22 UTC 0.7%
Sweden Democrats 2026-09-15 07:22 UTC 0.4%
Moderate Party 2026-09-15 07:22 UTC 0.5%
Liberals 2026-09-15 07:22 UTC 0.3%
Left Party 2026-09-15 07:22 UTC 13.6%
Christian Democrats 2026-09-15 07:22 UTC 0.6%
Centre Party 2026-09-15 07:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:22 UTC 0.7%
Sweden Democrats 2026-09-15 07:22 UTC 0.4%
Moderate Party 2026-09-15 07:22 UTC 0.5%
Liberals 2026-09-15 07:22 UTC 0.3%
Left Party 2026-09-15 07:22 UTC 13.6%
Christian Democrats 2026-09-15 07:22 UTC 0.6%
Centre Party 2026-09-15 07:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:07 UTC 0.7%
Sweden Democrats 2026-09-15 07:07 UTC 0.4%
Moderate Party 2026-09-15 07:07 UTC 0.5%
Liberals 2026-09-15 07:07 UTC 0.3%
Left Party 2026-09-15 07:07 UTC 13.6%
Christian Democrats 2026-09-15 07:07 UTC 0.6%
Centre Party 2026-09-15 07:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 07:07 UTC 0.7%
Sweden Democrats 2026-09-15 07:07 UTC 0.4%
Moderate Party 2026-09-15 07:07 UTC 0.5%
Liberals 2026-09-15 07:07 UTC 0.3%
Left Party 2026-09-15 07:07 UTC 13.6%
Christian Democrats 2026-09-15 07:07 UTC 0.6%
Centre Party 2026-09-15 07:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:52 UTC 0.7%
Sweden Democrats 2026-09-15 06:52 UTC 0.4%
Moderate Party 2026-09-15 06:52 UTC 0.5%
Liberals 2026-09-15 06:52 UTC 0.3%
Left Party 2026-09-15 06:52 UTC 13.6%
Christian Democrats 2026-09-15 06:52 UTC 0.6%
Centre Party 2026-09-15 06:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:52 UTC 0.7%
Sweden Democrats 2026-09-15 06:52 UTC 0.4%
Moderate Party 2026-09-15 06:52 UTC 0.5%
Liberals 2026-09-15 06:52 UTC 0.3%
Left Party 2026-09-15 06:52 UTC 13.6%
Christian Democrats 2026-09-15 06:52 UTC 0.6%
Centre Party 2026-09-15 06:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:37 UTC 0.7%
Sweden Democrats 2026-09-15 06:37 UTC 0.4%
Moderate Party 2026-09-15 06:37 UTC 0.5%
Liberals 2026-09-15 06:37 UTC 0.3%
Left Party 2026-09-15 06:37 UTC 13.6%
Christian Democrats 2026-09-15 06:37 UTC 0.6%
Centre Party 2026-09-15 06:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:37 UTC 0.7%
Sweden Democrats 2026-09-15 06:37 UTC 0.4%
Moderate Party 2026-09-15 06:37 UTC 0.5%
Liberals 2026-09-15 06:37 UTC 0.3%
Left Party 2026-09-15 06:37 UTC 13.6%
Christian Democrats 2026-09-15 06:37 UTC 0.6%
Centre Party 2026-09-15 06:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:22 UTC 0.7%
Sweden Democrats 2026-09-15 06:22 UTC 0.4%
Moderate Party 2026-09-15 06:22 UTC 0.5%
Liberals 2026-09-15 06:22 UTC 0.3%
Left Party 2026-09-15 06:22 UTC 13.6%
Christian Democrats 2026-09-15 06:22 UTC 0.6%
Centre Party 2026-09-15 06:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:22 UTC 0.7%
Sweden Democrats 2026-09-15 06:22 UTC 0.4%
Moderate Party 2026-09-15 06:22 UTC 0.5%
Liberals 2026-09-15 06:22 UTC 0.3%
Left Party 2026-09-15 06:22 UTC 13.6%
Christian Democrats 2026-09-15 06:22 UTC 0.6%
Centre Party 2026-09-15 06:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:07 UTC 0.7%
Sweden Democrats 2026-09-15 06:07 UTC 0.4%
Moderate Party 2026-09-15 06:07 UTC 0.5%
Liberals 2026-09-15 06:07 UTC 0.3%
Left Party 2026-09-15 06:07 UTC 13.6%
Christian Democrats 2026-09-15 06:07 UTC 0.6%
Centre Party 2026-09-15 06:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 06:07 UTC 0.7%
Sweden Democrats 2026-09-15 06:07 UTC 0.4%
Moderate Party 2026-09-15 06:07 UTC 0.5%
Liberals 2026-09-15 06:07 UTC 0.3%
Left Party 2026-09-15 06:07 UTC 13.6%
Christian Democrats 2026-09-15 06:07 UTC 0.6%
Centre Party 2026-09-15 06:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:52 UTC 0.7%
Sweden Democrats 2026-09-15 05:52 UTC 0.4%
Moderate Party 2026-09-15 05:52 UTC 0.5%
Liberals 2026-09-15 05:52 UTC 0.3%
Left Party 2026-09-15 05:52 UTC 13.6%
Christian Democrats 2026-09-15 05:52 UTC 0.6%
Centre Party 2026-09-15 05:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:52 UTC 0.7%
Sweden Democrats 2026-09-15 05:52 UTC 0.4%
Moderate Party 2026-09-15 05:52 UTC 0.5%
Liberals 2026-09-15 05:52 UTC 0.3%
Left Party 2026-09-15 05:52 UTC 13.6%
Christian Democrats 2026-09-15 05:52 UTC 0.6%
Centre Party 2026-09-15 05:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:37 UTC 0.7%
Sweden Democrats 2026-09-15 05:37 UTC 0.4%
Moderate Party 2026-09-15 05:37 UTC 0.5%
Liberals 2026-09-15 05:37 UTC 0.3%
Left Party 2026-09-15 05:37 UTC 13.6%
Christian Democrats 2026-09-15 05:37 UTC 0.6%
Centre Party 2026-09-15 05:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:37 UTC 0.7%
Sweden Democrats 2026-09-15 05:37 UTC 0.4%
Moderate Party 2026-09-15 05:37 UTC 0.5%
Liberals 2026-09-15 05:37 UTC 0.3%
Left Party 2026-09-15 05:37 UTC 13.6%
Christian Democrats 2026-09-15 05:37 UTC 0.6%
Centre Party 2026-09-15 05:37 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:22 UTC 0.7%
Sweden Democrats 2026-09-15 05:22 UTC 0.4%
Moderate Party 2026-09-15 05:22 UTC 0.5%
Liberals 2026-09-15 05:22 UTC 0.3%
Left Party 2026-09-15 05:22 UTC 13.6%
Christian Democrats 2026-09-15 05:22 UTC 0.6%
Centre Party 2026-09-15 05:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:22 UTC 0.7%
Sweden Democrats 2026-09-15 05:22 UTC 0.4%
Moderate Party 2026-09-15 05:22 UTC 0.5%
Liberals 2026-09-15 05:22 UTC 0.3%
Left Party 2026-09-15 05:22 UTC 13.6%
Christian Democrats 2026-09-15 05:22 UTC 0.6%
Centre Party 2026-09-15 05:22 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:07 UTC 0.7%
Sweden Democrats 2026-09-15 05:07 UTC 0.4%
Moderate Party 2026-09-15 05:07 UTC 0.5%
Liberals 2026-09-15 05:07 UTC 0.3%
Left Party 2026-09-15 05:07 UTC 13.6%
Christian Democrats 2026-09-15 05:07 UTC 0.6%
Centre Party 2026-09-15 05:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 05:07 UTC 0.7%
Sweden Democrats 2026-09-15 05:07 UTC 0.4%
Moderate Party 2026-09-15 05:07 UTC 0.5%
Liberals 2026-09-15 05:07 UTC 0.3%
Left Party 2026-09-15 05:07 UTC 13.6%
Christian Democrats 2026-09-15 05:07 UTC 0.6%
Centre Party 2026-09-15 05:07 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 04:52 UTC 0.7%
Sweden Democrats 2026-09-15 04:52 UTC 0.4%
Moderate Party 2026-09-15 04:52 UTC 0.5%
Liberals 2026-09-15 04:52 UTC 0.3%
Left Party 2026-09-15 04:52 UTC 13.6%
Christian Democrats 2026-09-15 04:52 UTC 0.6%
Centre Party 2026-09-15 04:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 04:52 UTC 0.7%
Sweden Democrats 2026-09-15 04:52 UTC 0.4%
Moderate Party 2026-09-15 04:52 UTC 0.5%
Liberals 2026-09-15 04:52 UTC 0.3%
Left Party 2026-09-15 04:52 UTC 13.6%
Christian Democrats 2026-09-15 04:52 UTC 0.6%
Centre Party 2026-09-15 04:52 UTC 1.6%
Swedish Social Democratic Party 2026-09-15 04:37 UTC 0.7%
Sweden Democrats 2026-09-15 04:37 UTC 0.4%
Moderate Party 2026-09-15 04:37 UTC 0.5%
