V over/under 7% in the 2026 Riksdag election
Polymarket currently gives a 100.0% chance that the Left Party will win at least 7 percent of the valid votes, based on price data from 15 September 2026.
Last updated: 2026-09-15 13:52 UTC
Odds
Outcome
Probability
Odds
Spread
Spread (pts)
Over
Probability 100.0%
Odds 1.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 100.0% 100.0% 2026-09-15 13:52 UTC
Under
Probability 0.1%
Odds 2000.00
Spread —
Spread (pts) —
▾
Sources 1 — Polymarket only
Platform Implied De-vigged Observed
Polymarket 0.1% 0.1% 2026-09-15 13:52 UTC
Fresh — Odds updated: 2026-09-15 13:52 UTC — Methodology
Odds over time
The price over time, one line per outcome.
Odds over time 100% 50% 0% 10 Sep 15 Sep 100%
Under — 2026-09-15 13:52 UTC — 0.1%
Outcome Observed Probability
Under 2026-09-15 13:52 UTC 0.1%
Over 2026-09-15 13:52 UTC 100.0%
Under 2026-09-15 13:37 UTC 0.1%
Over 2026-09-15 13:37 UTC 100.0%
Under 2026-09-15 13:22 UTC 0.1%
Over 2026-09-15 13:22 UTC 100.0%
Under 2026-09-15 13:07 UTC 0.1%
Over 2026-09-15 13:07 UTC 100.0%
Under 2026-09-15 12:52 UTC 0.1%
Over 2026-09-15 12:52 UTC 100.0%
Under 2026-09-15 12:37 UTC 0.1%
Over 2026-09-15 12:37 UTC 100.0%
Under 2026-09-15 12:22 UTC 0.1%
Over 2026-09-15 12:22 UTC 100.0%
Under 2026-09-15 12:07 UTC 0.1%
Over 2026-09-15 12:07 UTC 100.0%
Under 2026-09-15 11:52 UTC 0.1%
Over 2026-09-15 11:52 UTC 100.0%
Under 2026-09-15 11:37 UTC 0.1%
Over 2026-09-15 11:37 UTC 100.0%
Under 2026-09-15 11:22 UTC 0.1%
Over 2026-09-15 11:22 UTC 100.0%
Under 2026-09-15 11:07 UTC 0.1%
Over 2026-09-15 11:07 UTC 100.0%
Under 2026-09-15 10:52 UTC 0.1%
Over 2026-09-15 10:52 UTC 100.0%
Under 2026-09-15 10:37 UTC 0.1%
Over 2026-09-15 10:37 UTC 100.0%
Under 2026-09-15 10:22 UTC 0.1%
Over 2026-09-15 10:22 UTC 100.0%
Under 2026-09-15 10:07 UTC 0.1%
Over 2026-09-15 10:07 UTC 100.0%
Under 2026-09-15 09:52 UTC 0.1%
Over 2026-09-15 09:52 UTC 100.0%
Under 2026-09-15 09:37 UTC 0.1%
Over 2026-09-15 09:37 UTC 100.0%
Under 2026-09-15 09:22 UTC 0.1%
Over 2026-09-15 09:22 UTC 100.0%
Under 2026-09-15 09:07 UTC 0.1%
Over 2026-09-15 09:07 UTC 100.0%
Under 2026-09-15 08:52 UTC 0.1%
Over 2026-09-15 08:52 UTC 100.0%
Under 2026-09-15 08:37 UTC 0.1%
Over 2026-09-15 08:37 UTC 100.0%
Under 2026-09-15 08:22 UTC 0.1%
Over 2026-09-15 08:22 UTC 100.0%
Under 2026-09-15 08:07 UTC 0.1%
Over 2026-09-15 08:07 UTC 100.0%
Under 2026-09-15 07:52 UTC 0.1%
Over 2026-09-15 07:52 UTC 100.0%
Under 2026-09-15 07:37 UTC 0.1%
Over 2026-09-15 07:37 UTC 100.0%
Under 2026-09-15 07:22 UTC 0.1%
Over 2026-09-15 07:22 UTC 100.0%
Under 2026-09-15 07:07 UTC 0.1%
Over 2026-09-15 07:07 UTC 100.0%
Under 2026-09-15 06:52 UTC 0.1%
Over 2026-09-15 06:52 UTC 100.0%
Under 2026-09-15 06:37 UTC 0.1%
Over 2026-09-15 06:37 UTC 100.0%
Under 2026-09-15 06:22 UTC 0.1%
Over 2026-09-15 06:22 UTC 100.0%
Under 2026-09-15 06:07 UTC 0.1%
Over 2026-09-15 06:07 UTC 100.0%
Under 2026-09-15 05:52 UTC 0.1%
Over 2026-09-15 05:52 UTC 100.0%
Under 2026-09-15 05:37 UTC 0.1%
Over 2026-09-15 05:37 UTC 100.0%
Under 2026-09-15 05:22 UTC 0.1%
Over 2026-09-15 05:22 UTC 100.0%
Under 2026-09-15 05:07 UTC 0.1%
Over 2026-09-15 05:07 UTC 100.0%
Under 2026-09-15 04:52 UTC 0.1%
Over 2026-09-15 04:52 UTC 100.0%
Under 2026-09-15 04:37 UTC 0.1%
Over 2026-09-15 04:37 UTC 100.0%
Under 2026-09-15 04:22 UTC 0.1%
Over 2026-09-15 04:22 UTC 100.0%
Under 2026-09-15 04:07 UTC 0.1%
Over 2026-09-15 04:07 UTC 100.0%
Under 2026-09-15 03:52 UTC 0.1%
Over 2026-09-15 03:52 UTC 100.0%
Under 2026-09-15 03:37 UTC 0.1%
Over 2026-09-15 03:37 UTC 100.0%
Under 2026-09-15 03:22 UTC 0.1%
Over 2026-09-15 03:22 UTC 100.0%
Under 2026-09-15 03:07 UTC 0.1%
Over 2026-09-15 03:07 UTC 100.0%
Under 2026-09-15 02:52 UTC 0.1%
Over 2026-09-15 02:52 UTC 100.0%
Under 2026-09-15 02:37 UTC 0.1%
Over 2026-09-15 02:37 UTC 100.0%
Under 2026-09-15 02:22 UTC 0.1%
Over 2026-09-15 02:22 UTC 100.0%
Under 2026-09-15 02:07 UTC 0.1%
Over 2026-09-15 02:07 UTC 100.0%
Under 2026-09-15 01:52 UTC 0.1%
Over 2026-09-15 01:52 UTC 100.0%
Under 2026-09-15 01:37 UTC 0.1%
Over 2026-09-15 01:37 UTC 100.0%
Under 2026-09-15 01:22 UTC 0.1%
Over 2026-09-15 01:22 UTC 100.0%
Under 2026-09-15 01:07 UTC 0.1%
Over 2026-09-15 01:07 UTC 100.0%
Under 2026-09-15 00:52 UTC 0.1%
Over 2026-09-15 00:52 UTC 100.0%
Under 2026-09-15 00:37 UTC 0.1%
Over 2026-09-15 00:37 UTC 100.0%
Under 2026-09-15 00:22 UTC 0.1%
Over 2026-09-15 00:22 UTC 100.0%
Under 2026-09-15 00:07 UTC 0.1%
Over 2026-09-15 00:07 UTC 100.0%
Under 2026-09-14 23:52 UTC 0.1%
Over 2026-09-14 23:52 UTC 100.0%
Under 2026-09-14 23:37 UTC 0.1%
Over 2026-09-14 23:37 UTC 100.0%
Under 2026-09-14 23:22 UTC 0.1%
Over 2026-09-14 23:22 UTC 100.0%
Under 2026-09-14 23:07 UTC 0.1%
Over 2026-09-14 23:07 UTC 100.0%
Under 2026-09-14 22:52 UTC 0.1%
Over 2026-09-14 22:52 UTC 100.0%
Under 2026-09-14 22:37 UTC 0.1%
Over 2026-09-14 22:37 UTC 100.0%
Under 2026-09-14 22:22 UTC 0.1%
Over 2026-09-14 22:22 UTC 100.0%
Under 2026-09-14 22:07 UTC 0.1%
Over 2026-09-14 22:07 UTC 100.0%
Under 2026-09-14 21:52 UTC 0.1%
Over 2026-09-14 21:52 UTC 100.0%
Under 2026-09-14 21:37 UTC 0.1%
Over 2026-09-14 21:37 UTC 100.0%
Under 2026-09-14 21:22 UTC 0.1%
Over 2026-09-14 21:22 UTC 100.0%
Under 2026-09-14 21:07 UTC 0.1%
Over 2026-09-14 21:07 UTC 100.0%
Under 2026-09-14 20:52 UTC 0.1%
Over 2026-09-14 20:52 UTC 100.0%
Under 2026-09-14 20:37 UTC 0.1%
Over 2026-09-14 20:37 UTC 100.0%
Under 2026-09-14 20:22 UTC 0.1%
Over 2026-09-14 20:22 UTC 100.0%
Under 2026-09-14 20:07 UTC 0.1%
Over 2026-09-14 20:07 UTC 100.0%
Under 2026-09-14 19:52 UTC 0.1%
Over 2026-09-14 19:52 UTC 100.0%
Under 2026-09-14 19:37 UTC 0.1%
Over 2026-09-14 19:37 UTC 100.0%
Under 2026-09-14 19:22 UTC 0.1%
Over 2026-09-14 19:22 UTC 100.0%
Under 2026-09-14 19:07 UTC 0.1%
Over 2026-09-14 19:07 UTC 100.0%
Under 2026-09-14 18:52 UTC 0.1%
Over 2026-09-14 18:52 UTC 100.0%
Under 2026-09-14 18:37 UTC 0.1%
Over 2026-09-14 18:37 UTC 100.0%
Under 2026-09-14 18:22 UTC 0.1%
Over 2026-09-14 18:22 UTC 100.0%
Under 2026-09-14 18:07 UTC 0.1%
Over 2026-09-14 18:07 UTC 100.0%
Under 2026-09-14 17:52 UTC 0.1%
Over 2026-09-14 17:52 UTC 100.0%
Under 2026-09-14 17:37 UTC 0.1%
Over 2026-09-14 17:37 UTC 100.0%
Under 2026-09-14 17:22 UTC 0.1%
Over 2026-09-14 17:22 UTC 100.0%
Under 2026-09-14 17:07 UTC 0.1%
Over 2026-09-14 17:07 UTC 100.0%
Under 2026-09-14 16:52 UTC 0.1%
Over 2026-09-14 16:52 UTC 100.0%
Under 2026-09-14 16:37 UTC 0.1%
Over 2026-09-14 16:37 UTC 100.0%
Under 2026-09-14 16:22 UTC 0.1%
Over 2026-09-14 16:22 UTC 100.0%
Under 2026-09-14 16:07 UTC 0.1%
Over 2026-09-14 16:07 UTC 100.0%
Under 2026-09-14 15:52 UTC 0.1%
Over 2026-09-14 15:52 UTC 99.9%
Under 2026-09-14 15:37 UTC 0.1%
Over 2026-09-14 15:37 UTC 99.9%
Under 2026-09-14 15:22 UTC 0.1%
Over 2026-09-14 15:22 UTC 99.9%
Under 2026-09-14 15:07 UTC 0.1%
Over 2026-09-14 15:07 UTC 99.9%
Under 2026-09-14 14:52 UTC 0.1%
Over 2026-09-14 14:52 UTC 100.0%
Under 2026-09-14 14:37 UTC 0.1%
Over 2026-09-14 14:37 UTC 100.0%
Under 2026-09-14 14:22 UTC 0.1%
Over 2026-09-14 14:22 UTC 100.0%
Under 2026-09-14 14:07 UTC 0.1%
Over 2026-09-14 14:07 UTC 100.0%
Under 2026-09-14 13:52 UTC 0.1%
Over 2026-09-14 13:52 UTC 100.0%
Under 2026-09-14 13:37 UTC 0.1%
Over 2026-09-14 13:37 UTC 100.0%
Under 2026-09-14 13:22 UTC 0.1%
Over 2026-09-14 13:22 UTC 100.0%
Under 2026-09-14 13:07 UTC 0.1%
Over 2026-09-14 13:07 UTC 100.0%
Under 2026-09-14 12:52 UTC 0.1%
Over 2026-09-14 12:52 UTC 100.0%
Under 2026-09-14 12:37 UTC 0.1%
Over 2026-09-14 12:37 UTC 100.0%
Under 2026-09-14 12:22 UTC 0.1%
Over 2026-09-14 12:22 UTC 100.0%
Under 2026-09-14 12:07 UTC 0.1%
Over 2026-09-14 12:07 UTC 100.0%
Under 2026-09-14 11:52 UTC 0.1%
Over 2026-09-14 11:52 UTC 100.0%
Under 2026-09-14 11:37 UTC 0.1%
Over 2026-09-14 11:37 UTC 100.0%
Under 2026-09-14 11:22 UTC 0.1%
Over 2026-09-14 11:22 UTC 100.0%
Under 2026-09-14 11:07 UTC 0.1%
Over 2026-09-14 11:07 UTC 100.0%
Under 2026-09-14 10:52 UTC 0.1%
Over 2026-09-14 10:52 UTC 100.0%
Under 2026-09-14 10:37 UTC 0.1%
Over 2026-09-14 10:37 UTC 100.0%
Under 2026-09-14 10:22 UTC 0.1%
Over 2026-09-14 10:22 UTC 100.0%
Under 2026-09-14 10:07 UTC 0.1%
Over 2026-09-14 10:07 UTC 100.0%
Under 2026-09-14 09:52 UTC 0.1%
Over 2026-09-14 09:52 UTC 100.0%
Under 2026-09-14 09:37 UTC 5.0%
Over 2026-09-14 09:37 UTC 95.1%
Under 2026-09-14 09:22 UTC 5.0%
Over 2026-09-14 09:22 UTC 95.1%
Under 2026-09-14 09:07 UTC 5.0%
Over 2026-09-14 09:07 UTC 95.0%
Under 2026-09-14 08:52 UTC 5.0%
Over 2026-09-14 08:52 UTC 95.0%
Under 2026-09-14 08:37 UTC 5.0%
Over 2026-09-14 08:37 UTC 95.0%
Under 2026-09-14 08:22 UTC 1.5%
Over 2026-09-14 08:22 UTC 98.6%
Under 2026-09-14 08:07 UTC 1.5%
Over 2026-09-14 08:07 UTC 98.6%
Under 2026-09-14 07:52 UTC 1.5%
Over 2026-09-14 07:52 UTC 98.6%
Under 2026-09-14 07:37 UTC 1.5%
Over 2026-09-14 07:37 UTC 98.6%
Under 2026-09-14 07:22 UTC 1.5%
Over 2026-09-14 07:22 UTC 98.6%
Under 2026-09-14 07:07 UTC 1.5%
Over 2026-09-14 07:07 UTC 98.6%
Under 2026-09-14 06:52 UTC 1.5%
Over 2026-09-14 06:52 UTC 98.6%
Under 2026-09-14 06:37 UTC 1.5%
Over 2026-09-14 06:37 UTC 98.6%
Under 2026-09-14 06:22 UTC 1.5%
Over 2026-09-14 06:22 UTC 98.6%
Under 2026-09-14 06:07 UTC 1.5%
Over 2026-09-14 06:07 UTC 98.6%
Under 2026-09-14 05:52 UTC 1.5%
Over 2026-09-14 05:52 UTC 98.6%
Under 2026-09-14 05:37 UTC 1.5%
Over 2026-09-14 05:37 UTC 98.6%
Under 2026-09-14 05:22 UTC 1.5%
Over 2026-09-14 05:22 UTC 98.6%
Under 2026-09-14 05:07 UTC 1.5%
Over 2026-09-14 05:07 UTC 98.6%
Under 2026-09-14 04:52 UTC 1.5%
Over 2026-09-14 04:52 UTC 98.6%
Under 2026-09-14 04:37 UTC 1.5%
Over 2026-09-14 04:37 UTC 98.6%
Under 2026-09-14 04:22 UTC 1.5%
Over 2026-09-14 04:22 UTC 98.6%
Under 2026-09-14 04:07 UTC 1.5%
Over 2026-09-14 04:07 UTC 98.6%
Under 2026-09-14 03:52 UTC 1.5%
Over 2026-09-14 03:52 UTC 98.6%
Under 2026-09-14 03:37 UTC 1.5%
Over 2026-09-14 03:37 UTC 98.6%
Under 2026-09-14 03:22 UTC 1.5%
Over 2026-09-14 03:22 UTC 98.6%
Under 2026-09-14 03:07 UTC 1.5%
Over 2026-09-14 03:07 UTC 98.6%
Under 2026-09-14 02:52 UTC 1.5%
Over 2026-09-14 02:52 UTC 98.6%
Under 2026-09-14 02:37 UTC 1.5%
Over 2026-09-14 02:37 UTC 98.6%
Under 2026-09-14 02:22 UTC 1.5%
Over 2026-09-14 02:22 UTC 98.6%
Under 2026-09-14 02:07 UTC 1.5%
Over 2026-09-14 02:07 UTC 98.6%
Under 2026-09-14 01:52 UTC 1.5%
Over 2026-09-14 01:52 UTC 98.6%
Under 2026-09-14 01:37 UTC 1.5%
Over 2026-09-14 01:37 UTC 98.6%
Under 2026-09-14 01:22 UTC 1.5%
Over 2026-09-14 01:22 UTC 98.6%
Under 2026-09-14 01:07 UTC 1.5%
Over 2026-09-14 01:07 UTC 98.6%
Under 2026-09-14 00:52 UTC 1.5%
Over 2026-09-14 00:52 UTC 98.6%
Under 2026-09-14 00:37 UTC 1.5%
Over 2026-09-14 00:37 UTC 98.6%
Under 2026-09-14 00:22 UTC 1.5%
Over 2026-09-14 00:22 UTC 98.6%
Under 2026-09-14 00:07 UTC 1.5%
Over 2026-09-14 00:07 UTC 98.6%
Under 2026-09-13 23:52 UTC 5.5%
Over 2026-09-13 23:52 UTC 94.5%
Under 2026-09-13 23:37 UTC 5.5%
Over 2026-09-13 23:37 UTC 94.5%
Under 2026-09-13 23:22 UTC 5.5%
Over 2026-09-13 23:22 UTC 94.5%
Under 2026-09-13 23:07 UTC 5.5%
Over 2026-09-13 23:07 UTC 94.5%
Under 2026-09-13 22:52 UTC 5.5%
Over 2026-09-13 22:52 UTC 94.5%
Under 2026-09-13 22:37 UTC 5.5%
Over 2026-09-13 22:37 UTC 94.5%
Under 2026-09-13 22:22 UTC 5.5%
Over 2026-09-13 22:22 UTC 94.5%
Under 2026-09-13 22:07 UTC 22.0%
Over 2026-09-13 22:07 UTC 78.0%
Under 2026-09-13 21:52 UTC 22.0%
Over 2026-09-13 21:52 UTC 78.0%
Under 2026-09-13 21:37 UTC 22.0%
Over 2026-09-13 21:37 UTC 78.0%
Under 2026-09-13 21:22 UTC 22.0%
Over 2026-09-13 21:22 UTC 78.0%
Under 2026-09-13 21:07 UTC 22.0%
Over 2026-09-13 21:07 UTC 78.0%
Under 2026-09-13 20:52 UTC 46.5%
Over 2026-09-13 20:52 UTC 53.5%
Under 2026-09-13 20:37 UTC 47.0%
Over 2026-09-13 20:37 UTC 53.0%
Under 2026-09-13 20:22 UTC 49.0%
Over 2026-09-13 20:22 UTC 51.0%
Under 2026-09-13 20:07 UTC 5.5%
Over 2026-09-13 20:07 UTC 94.5%
Under 2026-09-13 19:52 UTC 51.0%
Over 2026-09-13 19:52 UTC 49.0%
Under 2026-09-13 19:37 UTC 51.0%
Over 2026-09-13 19:37 UTC 49.0%
Under 2026-09-13 19:22 UTC 51.5%
Over 2026-09-13 19:22 UTC 48.5%
Under 2026-09-13 19:07 UTC 50.5%
Over 2026-09-13 19:07 UTC 49.5%
Under 2026-09-13 18:52 UTC 50.5%
Over 2026-09-13 18:52 UTC 49.5%
Under 2026-09-13 18:37 UTC 51.5%
Over 2026-09-13 18:37 UTC 48.5%
Under 2026-09-13 18:22 UTC 51.5%
Over 2026-09-13 18:22 UTC 48.5%
Under 2026-09-13 18:07 UTC 51.5%
Over 2026-09-13 18:07 UTC 48.5%
Under 2026-09-13 17:52 UTC 25.0%
Over 2026-09-13 17:52 UTC 75.0%
Under 2026-09-13 17:37 UTC 25.0%
Over 2026-09-13 17:37 UTC 75.0%
Under 2026-09-13 17:22 UTC 25.5%
Over 2026-09-13 17:22 UTC 74.5%
Under 2026-09-13 17:07 UTC 25.5%
Over 2026-09-13 17:07 UTC 74.5%
Under 2026-09-13 16:52 UTC 26.0%
Over 2026-09-13 16:52 UTC 74.0%
Under 2026-09-13 16:37 UTC 26.0%
Over 2026-09-13 16:37 UTC 74.0%
Under 2026-09-13 16:22 UTC 26.0%
Over 2026-09-13 16:22 UTC 74.0%
Under 2026-09-13 16:07 UTC 41.0%
Over 2026-09-13 16:07 UTC 59.0%
Under 2026-09-13 15:52 UTC 41.0%
Over 2026-09-13 15:52 UTC 59.0%
Under 2026-09-13 15:37 UTC 41.0%
Over 2026-09-13 15:37 UTC 59.0%
Under 2026-09-13 15:22 UTC 42.5%
Over 2026-09-13 15:22 UTC 57.5%
Under 2026-09-13 15:07 UTC 42.5%
Over 2026-09-13 15:07 UTC 57.5%
Under 2026-09-13 14:52 UTC 42.5%
Over 2026-09-13 14:52 UTC 57.5%
Under 2026-09-13 14:37 UTC 42.5%
Over 2026-09-13 14:37 UTC 57.5%
Under 2026-09-13 14:22 UTC 43.0%
Over 2026-09-13 14:22 UTC 57.0%
Under 2026-09-13 14:07 UTC 49.5%
Over 2026-09-13 14:07 UTC 50.5%
Under 2026-09-13 13:52 UTC 49.5%
Over 2026-09-13 13:52 UTC 50.5%
Under 2026-09-13 13:37 UTC 45.0%
Over 2026-09-13 13:37 UTC 55.0%
Under 2026-09-13 13:22 UTC 45.0%
Over 2026-09-13 13:22 UTC 55.0%
Under 2026-09-13 13:07 UTC 45.0%
Over 2026-09-13 13:07 UTC 55.0%
Under 2026-09-13 12:52 UTC 49.0%
Over 2026-09-13 12:52 UTC 51.0%
Under 2026-09-13 12:37 UTC 49.0%
Over 2026-09-13 12:37 UTC 51.0%
Under 2026-09-13 12:22 UTC 49.0%
Over 2026-09-13 12:22 UTC 51.0%
Under 2026-09-13 12:07 UTC 49.0%
Over 2026-09-13 12:07 UTC 51.0%
Under 2026-09-13 11:52 UTC 49.0%
Over 2026-09-13 11:52 UTC 51.0%
Under 2026-09-13 11:37 UTC 49.0%
Over 2026-09-13 11:37 UTC 51.0%
Under 2026-09-13 11:22 UTC 49.0%
Over 2026-09-13 11:22 UTC 51.0%
Under 2026-09-13 11:07 UTC 49.0%
Over 2026-09-13 11:07 UTC 51.0%
Under 2026-09-13 10:52 UTC 49.0%
Over 2026-09-13 10:52 UTC 51.0%
Under 2026-09-13 10:37 UTC 49.0%
Over 2026-09-13 10:37 UTC 51.0%
Under 2026-09-13 10:22 UTC 49.0%
Over 2026-09-13 10:22 UTC 51.0%
Under 2026-09-13 10:07 UTC 49.0%
Over 2026-09-13 10:07 UTC 51.0%
Under 2026-09-13 09:52 UTC 49.0%
Over 2026-09-13 09:52 UTC 51.0%
Under 2026-09-13 09:37 UTC 49.0%
Over 2026-09-13 09:37 UTC 51.0%
Under 2026-09-13 09:22 UTC 49.0%
Over 2026-09-13 09:22 UTC 51.0%
Under 2026-09-13 09:07 UTC 49.0%
Over 2026-09-13 09:07 UTC 51.0%
Under 2026-09-13 08:52 UTC 49.0%
Over 2026-09-13 08:52 UTC 51.0%
Under 2026-09-13 08:37 UTC 49.0%
Over 2026-09-13 08:37 UTC 51.0%
Under 2026-09-13 08:22 UTC 49.0%
Over 2026-09-13 08:22 UTC 51.0%
Under 2026-09-13 08:07 UTC 49.0%
Over 2026-09-13 08:07 UTC 51.0%
Under 2026-09-13 07:52 UTC 48.5%
Over 2026-09-13 07:52 UTC 51.5%
Under 2026-09-13 07:37 UTC 49.0%
Over 2026-09-13 07:37 UTC 51.0%
Under 2026-09-13 07:22 UTC 49.0%
Over 2026-09-13 07:22 UTC 51.0%
Under 2026-09-13 07:07 UTC 49.0%
Over 2026-09-13 07:07 UTC 51.0%
Under 2026-09-13 06:52 UTC 49.0%
Over 2026-09-13 06:52 UTC 51.0%
Under 2026-09-13 06:37 UTC 49.0%
Over 2026-09-13 06:37 UTC 51.0%
Under 2026-09-13 06:22 UTC 49.0%
Over 2026-09-13 06:22 UTC 51.0%
Under 2026-09-13 06:07 UTC 49.0%
Over 2026-09-13 06:07 UTC 51.0%
Under 2026-09-13 05:52 UTC 49.5%
Over 2026-09-13 05:52 UTC 50.5%
Under 2026-09-13 05:37 UTC 49.5%
Over 2026-09-13 05:37 UTC 50.5%
Under 2026-09-13 05:22 UTC 49.0%
Over 2026-09-13 05:22 UTC 51.0%
Under 2026-09-13 05:07 UTC 50.0%
Over 2026-09-13 05:07 UTC 50.0%
Under 2026-09-13 04:52 UTC 50.0%
Over 2026-09-13 04:52 UTC 50.0%
Under 2026-09-13 04:37 UTC 50.0%
Over 2026-09-13 04:37 UTC 50.0%
Under 2026-09-13 04:22 UTC 50.0%
Over 2026-09-13 04:22 UTC 50.0%
Under 2026-09-13 04:07 UTC 50.0%
Over 2026-09-13 04:07 UTC 50.0%
Under 2026-09-13 03:52 UTC 50.0%
Over 2026-09-13 03:52 UTC 50.0%
Under 2026-09-13 03:37 UTC 49.5%
Over 2026-09-13 03:37 UTC 50.5%
Under 2026-09-13 03:22 UTC 50.0%
Over 2026-09-13 03:22 UTC 50.0%
Under 2026-09-13 03:07 UTC 50.0%
Over 2026-09-13 03:07 UTC 50.0%
Under 2026-09-13 02:52 UTC 50.0%
Over 2026-09-13 02:52 UTC 50.0%
Under 2026-09-13 02:37 UTC 50.0%
Over 2026-09-13 02:37 UTC 50.0%
Under 2026-09-13 02:22 UTC 50.0%
Over 2026-09-13 02:22 UTC 50.0%
Under 2026-09-13 02:07 UTC 50.0%
Over 2026-09-13 02:07 UTC 50.0%
Under 2026-09-13 01:52 UTC 50.0%
Over 2026-09-13 01:52 UTC 50.0%
Under 2026-09-13 01:37 UTC 50.0%
Over 2026-09-13 01:37 UTC 50.0%
Under 2026-09-13 01:22 UTC 50.0%
Over 2026-09-13 01:22 UTC 50.0%
Under 2026-09-13 01:07 UTC 50.0%
Over 2026-09-13 01:07 UTC 50.0%
Under 2026-09-13 00:52 UTC 50.0%
Over 2026-09-13 00:52 UTC 50.0%
Under 2026-09-13 00:37 UTC 49.0%
Over 2026-09-13 00:37 UTC 51.0%
Under 2026-09-13 00:22 UTC 49.0%
Over 2026-09-13 00:22 UTC 51.0%
Under 2026-09-13 00:07 UTC 49.0%
Over 2026-09-13 00:07 UTC 51.0%
Under 2026-09-12 23:52 UTC 49.0%
Over 2026-09-12 23:52 UTC 51.0%
Under 2026-09-12 23:37 UTC 49.0%
Over 2026-09-12 23:37 UTC 51.0%
Under 2026-09-12 23:22 UTC 49.0%
Over 2026-09-12 23:22 UTC 51.0%
Under 2026-09-12 23:07 UTC 49.0%
Over 2026-09-12 23:07 UTC 51.0%
Under 2026-09-12 22:52 UTC 49.0%
Over 2026-09-12 22:52 UTC 51.0%
Under 2026-09-12 22:37 UTC 49.0%
Over 2026-09-12 22:37 UTC 51.0%
Under 2026-09-12 22:22 UTC 49.0%
Over 2026-09-12 22:22 UTC 51.0%
Under 2026-09-12 22:07 UTC 49.0%
Over 2026-09-12 22:07 UTC 51.0%
Under 2026-09-12 21:52 UTC 49.0%
Over 2026-09-12 21:52 UTC 51.0%
Under 2026-09-12 21:37 UTC 49.0%
Over 2026-09-12 21:37 UTC 51.0%
Under 2026-09-12 21:22 UTC 49.0%
Over 2026-09-12 21:22 UTC 51.0%
Under 2026-09-12 21:07 UTC 49.0%
Over 2026-09-12 21:07 UTC 51.0%
Under 2026-09-12 20:52 UTC 49.0%
Over 2026-09-12 20:52 UTC 51.0%
Under 2026-09-12 20:37 UTC 49.0%
Over 2026-09-12 20:37 UTC 51.0%
Under 2026-09-12 20:22 UTC 49.0%
Over 2026-09-12 20:22 UTC 51.0%
Under 2026-09-12 20:07 UTC 49.0%
Over 2026-09-12 20:07 UTC 51.0%
Under 2026-09-12 19:52 UTC 49.0%
Over 2026-09-12 19:52 UTC 51.0%
Under 2026-09-12 19:37 UTC 49.0%
Over 2026-09-12 19:37 UTC 51.0%
Under 2026-09-12 19:22 UTC 49.5%
Over 2026-09-12 19:22 UTC 50.5%
Under 2026-09-12 19:07 UTC 49.0%
Over 2026-09-12 19:07 UTC 51.0%
Under 2026-09-12 18:52 UTC 49.0%
Over 2026-09-12 18:52 UTC 51.0%
Under 2026-09-12 18:37 UTC 49.0%
Over 2026-09-12 18:37 UTC 51.0%
Under 2026-09-12 18:22 UTC 49.0%
Over 2026-09-12 18:22 UTC 51.0%
Under 2026-09-12 18:07 UTC 49.0%
Over 2026-09-12 18:07 UTC 51.0%
Under 2026-09-12 17:52 UTC 49.0%
Over 2026-09-12 17:52 UTC 51.0%
Under 2026-09-12 17:37 UTC 49.0%
Over 2026-09-12 17:37 UTC 51.0%
Under 2026-09-12 17:22 UTC 49.0%
Over 2026-09-12 17:22 UTC 51.0%
Under 2026-09-12 17:07 UTC 49.0%
Over 2026-09-12 17:07 UTC 51.0%
Under 2026-09-12 16:52 UTC 49.0%
Over 2026-09-12 16:52 UTC 51.0%
Under 2026-09-12 16:37 UTC 50.0%
Over 2026-09-12 16:37 UTC 50.0%
Under 2026-09-12 16:22 UTC 51.0%
Over 2026-09-12 16:22 UTC 49.0%
Under 2026-09-12 16:07 UTC 46.5%
Over 2026-09-12 16:07 UTC 53.5%
Under 2026-09-12 15:52 UTC 46.5%
Over 2026-09-12 15:52 UTC 53.5%
Under 2026-09-12 15:37 UTC 46.5%
Over 2026-09-12 15:37 UTC 53.5%
Under 2026-09-12 15:22 UTC 46.5%
Over 2026-09-12 15:22 UTC 53.5%
Under 2026-09-12 15:07 UTC 46.5%
Over 2026-09-12 15:07 UTC 53.5%
Under 2026-09-12 14:52 UTC 46.5%
Over 2026-09-12 14:52 UTC 53.5%
Under 2026-09-12 14:37 UTC 46.5%
Over 2026-09-12 14:37 UTC 53.5%
Under 2026-09-12 14:22 UTC 46.5%
Over 2026-09-12 14:22 UTC 53.5%
Under 2026-09-12 14:07 UTC 46.5%
Over 2026-09-12 14:07 UTC 53.5%
Under 2026-09-12 13:52 UTC 47.5%
Over 2026-09-12 13:52 UTC 52.5%
Under 2026-09-12 13:37 UTC 47.5%
Over 2026-09-12 13:37 UTC 52.5%
Under 2026-09-12 13:22 UTC 47.0%
Over 2026-09-12 13:22 UTC 53.0%
Under 2026-09-12 13:07 UTC 47.0%
Over 2026-09-12 13:07 UTC 53.0%
Under 2026-09-12 12:52 UTC 47.0%
Over 2026-09-12 12:52 UTC 53.0%
Under 2026-09-12 12:37 UTC 47.0%
