MP
Amanda Lind
Amanda Lind, born 2 August 1980, leads the Green Party and is priced at 0.1% to become Sweden's next prime minister after the general election on 13 September 2026, in the consensus of Polymarket and Kalshi on 15 September 2026.
Last updated:
Next prime minister after the 2026 election
0.1%
Polymarket ▲ 0.1 in 24h
About
- Party
- Green Party
- Born
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Next prime minister after the 2026 election | 0.1% | Polymarket |
Last observed:
Green Party's markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Consensus of 2 sources | |
| Second-largest party in the 2026 general election | 0.5% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 0.5% | Consensus of 2 sources | |
| V or MP More Votes in the 2026 Riksdag Election | 0.2% | Polymarket | |
| MP or C More Votes in the 2026 Riksdag Election | 0.1% | Polymarket | |
| MP or KD More Votes in the 2026 Riksdag Election | 40.0% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.1% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 1.3% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 72.2% | Kalshi |
Last observed: