C
Anna-Karin Hatt
Anna-Karin Hatt, born 7 December 1972, was leader of the Centre Party until she resigned, and is priced at 0.1% to become Sweden's next prime minister after the general election on 13 September 2026, in the consensus of Polymarket and Kalshi on 15 September 2026.
Last updated:
Next prime minister after the 2026 election
0.1%
Polymarket ▲ 0.1 in 24h
About
- Party
- Centre Party
- Born
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Next prime minister after the 2026 election | 0.1% | Polymarket |
Last observed:
Centre Party's markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Polymarket | |
| Second-largest party in the 2026 general election | 0.4% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 0.2% | Consensus of 2 sources | |
| V or C More Votes in the 2026 Riksdag Election | 0.2% | Polymarket | |
| MP or C More Votes in the 2026 Riksdag Election | 100.0% | Polymarket | |
| C or KD More Votes in the 2026 Riksdag Election | 99.9% | Polymarket | |
| Fourth-largest party in the 2026 general election | 1.6% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 6.8% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 0.0% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 11.3% | Kalshi |
Last observed: