KD
Ebba Busch
Ebba Busch, born 11 February 1987, leads the Christian Democrats and is priced at 0.6% to become Sweden's next prime minister after the general election on 13 September 2026, in the consensus of Polymarket and Kalshi on 15 September 2026.
Last updated:
Next prime minister after the 2026 election
0.6%
Consensus of 2 sources ▲ 0.4 in 24h
About
- Party
- Christian Democrats
- Born
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Next prime minister after the 2026 election | 0.6% | Consensus of 2 sources |
Last observed:
Christian Democrats' markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Polymarket | |
| Second-largest party in the 2026 general election | 1.2% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 0.3% | Consensus of 2 sources | |
| V or KD More Votes in the 2026 Riksdag Election | 0.1% | Polymarket | |
| MP or KD More Votes in the 2026 Riksdag Election | 60.0% | Polymarket | |
| C or KD More Votes in the 2026 Riksdag Election | 0.2% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.6% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 5.8% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 11.3% | Kalshi |
Last observed: