M
Ulf Kristersson
Ulf Kristersson, born 29 December 1963, leads the Moderate Party and is priced at 11.0% to become Sweden's next prime minister after the general election on 13 September 2026, in the consensus of Polymarket and Kalshi on 15 September 2026.
Last updated:
Next prime minister after the 2026 election
11.0%
Consensus of 2 sources ▼ 4.6 in 24h
About
- Party
- Moderate Party
- Born
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Next prime minister after the 2026 election | 11.0% | Consensus of 2 sources |
Last observed:
Moderate Party's markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Consensus of 2 sources | |
| Second-largest party in the 2026 general election | 99.2% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 0.2% | Consensus of 2 sources | |
| SD or M More Votes in the 2026 Riksdag Election | 100.0% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.5% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 0.0% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 1.7% | Kalshi |
Last observed: