SD
Jimmie Åkesson
Jimmie Åkesson, born 17 May 1979, leads the Sweden Democrats and is priced at 0.3% to become Sweden's next prime minister after the general election on 13 September 2026, in the consensus of Polymarket and Kalshi on 15 September 2026.
Last updated:
Next prime minister after the 2026 election
0.3%
Consensus of 2 sources ▲ 0.2 in 24h
About
- Party
- Sweden Democrats
- Born
Open markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Next prime minister after the 2026 election | 0.3% | Consensus of 2 sources |
Last observed:
Sweden Democrats' markets
| Market | Probability | Share as bar | Source |
|---|---|---|---|
| Largest party in the 2026 general election | 0.0% | Consensus of 2 sources | |
| Second-largest party in the 2026 general election | 0.1% | Consensus of 2 sources | |
| Third-largest party in the 2026 general election | 98.9% | Consensus of 2 sources | |
| SD or M More Votes in the 2026 Riksdag Election | 0.1% | Polymarket | |
| Fourth-largest party in the 2026 general election | 0.4% | Consensus of 2 sources | |
| Fifth-largest party in the 2026 Riksdag election | 0.0% | Polymarket | |
| Sixth-Largest Party in the 2026 Riksdag Election | 0.0% | Polymarket | |
| Seventh-largest party in the 2026 Riksdag election | 0.9% | Kalshi |
Last observed: