# Moderate Party

In the general election on 11 September 2022, the Moderate Party won 19.1% of the vote and 68 of the Riksdag's 349 seats.

Last updated: 2026-08-12


## About the party

- Abbreviation: M

- Party colour: #019CDB

- Founded: 1904-10-17

- Party leader: [Ulf Kristersson](https://candidatecasino.com/en/sweden/candidates/ulf-kristersson/)




## Open markets

| Market | Probability | Source |
| --- | --- | --- |
| [Largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/largest-party/) | 0.0% | Consensus of 2 sources |
| [Second-largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/second-largest-party/) | 99.2% | Consensus of 2 sources |
| [Third-largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/third-largest-party/) | 0.2% | Consensus of 2 sources |
| [SD or M More Votes in the 2026 Riksdag Election](https://candidatecasino.com/en/sweden/2026/general-election/sd-or-m-most-votes/) | 100.0% | Polymarket |
| [Fourth-largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/fourth-largest-party/) | 0.5% | Consensus of 2 sources |
| [Fifth-largest party in the 2026 Riksdag election](https://candidatecasino.com/en/sweden/2026/general-election/fifth-largest-party/) | 0.0% | Polymarket |
| [Sixth-Largest Party in the 2026 Riksdag Election](https://candidatecasino.com/en/sweden/2026/general-election/sixth-largest-party/) | 0.0% | Polymarket |
| [Seventh-largest party in the 2026 Riksdag election](https://candidatecasino.com/en/sweden/2026/general-election/seventh-largest-party/) | 1.7% | Kalshi |

Last observed: 2026-09-15T15:22:07.272644+00:00





- [About](https://candidatecasino.com/en/info/about/)
- [Privacy](https://candidatecasino.com/en/info/privacy/)
- [Methodology](https://candidatecasino.com/en/info/methodology/)
- [Svenska](https://candidatecasino.com/sv/sverige/partier/moderaterna/)