# Centre Party

In the general election on 11 September 2022, the Centre Party won 6.7% of the vote and 24 of the Riksdag's 349 seats.

Last updated: 2026-08-12


## About the party

- Abbreviation: C

- Party colour: #124838

- Founded: 1913-03-02

- Party leader: [Elisabeth Thand Ringqvist](https://candidatecasino.com/en/sweden/candidates/elisabeth-thand-ringqvist/)




## Open markets

| Market | Probability | Source |
| --- | --- | --- |
| [Largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/largest-party/) | 0.0% | Polymarket |
| [Second-largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/second-largest-party/) | 0.4% | Consensus of 2 sources |
| [Third-largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/third-largest-party/) | 0.2% | Consensus of 2 sources |
| [V or C More Votes in the 2026 Riksdag Election](https://candidatecasino.com/en/sweden/2026/general-election/v-or-c-more-votes/) | 0.2% | Polymarket |
| [MP or C More Votes in the 2026 Riksdag Election](https://candidatecasino.com/en/sweden/2026/general-election/mp-c-most-votes/) | 100.0% | Polymarket |
| [C or KD More Votes in the 2026 Riksdag Election](https://candidatecasino.com/en/sweden/2026/general-election/c-or-kd-more-votes/) | 99.9% | Polymarket |
| [Fourth-largest party in the 2026 general election](https://candidatecasino.com/en/sweden/2026/general-election/fourth-largest-party/) | 1.6% | Consensus of 2 sources |
| [Fifth-largest party in the 2026 Riksdag election](https://candidatecasino.com/en/sweden/2026/general-election/fifth-largest-party/) | 6.8% | Polymarket |
| [Sixth-Largest Party in the 2026 Riksdag Election](https://candidatecasino.com/en/sweden/2026/general-election/sixth-largest-party/) | 0.0% | Polymarket |
| [Seventh-largest party in the 2026 Riksdag election](https://candidatecasino.com/en/sweden/2026/general-election/seventh-largest-party/) | 11.3% | Kalshi |

Last observed: 2026-09-15T15:22:07.272644+00:00





- [About](https://candidatecasino.com/en/info/about/)
- [Privacy](https://candidatecasino.com/en/info/privacy/)
- [Methodology](https://candidatecasino.com/en/info/methodology/)
- [Svenska](https://candidatecasino.com/sv/sverige/partier/centerpartiet/)