# Which party will be second-largest in the 2026 general election?

Moderate Party is the favourite to finish as the second largest party in the general election on 13 September 2026, at 99.2% in the consensus of Polymarket and Kalshi on 15 September 2026.

Last updated: 2026-09-15 14:37 UTC

## How this question resolves

The question resolves on which party wins the second-greatest number of seats in the Swedish Riksdag in the election on 13 September 2026 — a seat-count question, not a vote-share one.

Polymarket ("sweden-parliamentary-election-2nd-place") resolves on the named parties or coalitions primarily ranked by the number of seats won. If two or more parties are tied on seats, ties are broken by the total number of valid votes received, with higher vote totals ranking higher. If parties remain tied, ties are broken by alphabetical order of the listed party abbreviations. If the Swedish parliamentary election has not occurred by 31 December 2026, the market resolves to "Other".

Kalshi ("KXSWEDEN2ND-26SEP13-2") resolves on the party awarded the second-highest number of Riksdag seats in Valmyndigheten's final, certified distribution of mandates. In an exact tie for second place, Kalshi's markets resolve to $1 divided by the number of tied parties, rounded down, rather than falling back to vote share.

Both venues ask the same headline question — second-most seats — but settle an exact tie differently: Polymarket falls back to vote share and then alphabetical order, while Kalshi splits the payout evenly across the tied parties.



## Odds

| Outcome | Probability | Source |
| --- | --- | --- |
| [Moderate Party](https://candidatecasino.com/en/sweden/parties/moderate-party/) | 99.2% | Consensus of 2 sources |
| [Christian Democrats](https://candidatecasino.com/en/sweden/parties/christian-democrats/) | 1.2% | Consensus of 2 sources |
| [Green Party](https://candidatecasino.com/en/sweden/parties/green-party/) | 0.5% | Consensus of 2 sources |
| [Liberals](https://candidatecasino.com/en/sweden/parties/liberals/) | 0.4% | Consensus of 2 sources |
| [Centre Party](https://candidatecasino.com/en/sweden/parties/centre-party/) | 0.4% | Consensus of 2 sources |
| [Left Party](https://candidatecasino.com/en/sweden/parties/left-party/) | 0.4% | Consensus of 2 sources |
| [Swedish Social Democratic Party](https://candidatecasino.com/en/sweden/parties/swedish-social-democratic-party/) | 0.1% | Consensus of 2 sources |
| [Sweden Democrats](https://candidatecasino.com/en/sweden/parties/sweden-democrats/) | 0.1% | Consensus of 2 sources |
| Citizens' Coalition (MED) | 0.0% | [Polymarket](https://polymarket.com/event/sweden-parliamentary-election-2nd-place) |

Fresh

Odds updated: 2026-09-15 14:37 UTC

[Methodology](https://candidatecasino.com/en/info/methodology/)



## Odds over time

| Outcome | Observed | Probability |
| --- | --- | --- |
| Centre Party | 2026-08-03 00:43 UTC | 0.1% |
| Christian Democrats | 2026-08-03 00:43 UTC | 0.1% |
| Green Party | 2026-08-03 00:43 UTC | 0.1% |
| Left Party | 2026-08-03 00:43 UTC | 0.1% |
| Liberals | 2026-08-03 00:43 UTC | 0.1% |
| Moderate Party | 2026-08-03 00:43 UTC | 14.6% |
| Swedish Social Democratic Party | 2026-08-03 00:43 UTC | 2.4% |
| Centre Party | 2026-08-05 21:15 UTC | 0.0% |
| Christian Democrats | 2026-08-05 21:15 UTC | 0.0% |
| Green Party | 2026-08-05 21:15 UTC | 0.0% |
| Left Party | 2026-08-05 21:15 UTC | 0.0% |
| Liberals | 2026-08-05 21:15 UTC | 0.0% |
| Moderate Party | 2026-08-05 21:15 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-05 21:15 UTC | 1.8% |
| Centre Party | 2026-08-05 21:29 UTC | 0.0% |
| Christian Democrats | 2026-08-05 21:29 UTC | 0.0% |
| Green Party | 2026-08-05 21:29 UTC | 0.0% |
| Left Party | 2026-08-05 21:29 UTC | 0.0% |
| Liberals | 2026-08-05 21:29 UTC | 0.0% |
| Moderate Party | 2026-08-05 21:29 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-05 21:29 UTC | 1.8% |
| Centre Party | 2026-08-05 21:31 UTC | 0.0% |
| Christian Democrats | 2026-08-05 21:31 UTC | 0.0% |
| Green Party | 2026-08-05 21:31 UTC | 0.0% |
| Left Party | 2026-08-05 21:31 UTC | 0.0% |
| Liberals | 2026-08-05 21:31 UTC | 0.0% |
| Moderate Party | 2026-08-05 21:31 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-05 21:31 UTC | 1.8% |
| Centre Party | 2026-08-05 21:39 UTC | 0.0% |
| Christian Democrats | 2026-08-05 21:39 UTC | 0.0% |
| Green Party | 2026-08-05 21:39 UTC | 0.0% |
| Left Party | 2026-08-05 21:39 UTC | 0.0% |
| Liberals | 2026-08-05 21:39 UTC | 0.0% |
| Moderate Party | 2026-08-05 21:39 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-05 21:39 UTC | 1.8% |
| Centre Party | 2026-08-05 22:02 UTC | 0.0% |
| Christian Democrats | 2026-08-05 22:02 UTC | 0.0% |
| Green Party | 2026-08-05 22:02 UTC | 0.0% |
| Left Party | 2026-08-05 22:02 UTC | 0.0% |
| Liberals | 2026-08-05 22:02 UTC | 0.0% |
| Moderate Party | 2026-08-05 22:02 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-05 22:02 UTC | 1.8% |
| Centre Party | 2026-08-09 23:10 UTC | 0.0% |
| Christian Democrats | 2026-08-09 23:10 UTC | 0.0% |
| Green Party | 2026-08-09 23:10 UTC | 0.0% |
| Left Party | 2026-08-09 23:10 UTC | 0.1% |
| Liberals | 2026-08-09 23:10 UTC | 0.0% |
| Moderate Party | 2026-08-09 23:10 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-09 23:10 UTC | 1.8% |
| Centre Party | 2026-08-09 23:31 UTC | 0.0% |
| Christian Democrats | 2026-08-09 23:31 UTC | 0.0% |
| Green Party | 2026-08-09 23:31 UTC | 0.0% |
| Left Party | 2026-08-09 23:31 UTC | 0.1% |
| Liberals | 2026-08-09 23:31 UTC | 0.0% |
| Moderate Party | 2026-08-09 23:31 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-09 23:31 UTC | 1.8% |
| Centre Party | 2026-08-09 23:34 UTC | 0.0% |
| Christian Democrats | 2026-08-09 23:34 UTC | 0.0% |
| Green Party | 2026-08-09 23:34 UTC | 0.0% |
| Left Party | 2026-08-09 23:34 UTC | 0.1% |
| Liberals | 2026-08-09 23:34 UTC | 0.0% |
| Moderate Party | 2026-08-09 23:34 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-09 23:34 UTC | 1.8% |
| Centre Party | 2026-08-10 09:30 UTC | 0.0% |
| Christian Democrats | 2026-08-10 09:30 UTC | 0.0% |
| Green Party | 2026-08-10 09:30 UTC | 0.0% |
| Left Party | 2026-08-10 09:30 UTC | 0.1% |
| Liberals | 2026-08-10 09:30 UTC | 0.0% |
| Moderate Party | 2026-08-10 09:30 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-10 09:30 UTC | 1.8% |
| Centre Party | 2026-08-10 12:41 UTC | 0.0% |
| Christian Democrats | 2026-08-10 12:41 UTC | 0.0% |
| Green Party | 2026-08-10 12:41 UTC | 0.0% |
| Left Party | 2026-08-10 12:41 UTC | 0.1% |
| Liberals | 2026-08-10 12:41 UTC | 0.0% |
| Moderate Party | 2026-08-10 12:41 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-10 12:41 UTC | 1.8% |
| Centre Party | 2026-08-10 16:49 UTC | 0.0% |
| Christian Democrats | 2026-08-10 16:49 UTC | 0.0% |
| Green Party | 2026-08-10 16:49 UTC | 0.0% |
| Left Party | 2026-08-10 16:49 UTC | 0.1% |
| Liberals | 2026-08-10 16:49 UTC | 0.0% |
| Moderate Party | 2026-08-10 16:49 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-10 16:49 UTC | 1.8% |
| Centre Party | 2026-08-10 23:13 UTC | 0.0% |
| Christian Democrats | 2026-08-10 23:13 UTC | 0.0% |
| Green Party | 2026-08-10 23:13 UTC | 0.0% |
| Left Party | 2026-08-10 23:13 UTC | 0.1% |
| Liberals | 2026-08-10 23:13 UTC | 0.0% |
| Moderate Party | 2026-08-10 23:13 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-10 23:13 UTC | 1.8% |
| Centre Party | 2026-08-11 08:27 UTC | 0.0% |
| Christian Democrats | 2026-08-11 08:27 UTC | 0.0% |
| Green Party | 2026-08-11 08:27 UTC | 0.0% |
| Left Party | 2026-08-11 08:27 UTC | 0.1% |
| Liberals | 2026-08-11 08:27 UTC | 0.0% |
| Moderate Party | 2026-08-11 08:27 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-11 08:27 UTC | 1.8% |
| Centre Party | 2026-08-12 00:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 00:07 UTC | 0.0% |
| Green Party | 2026-08-12 00:07 UTC | 0.0% |
| Left Party | 2026-08-12 00:07 UTC | 0.1% |
| Liberals | 2026-08-12 00:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 00:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 00:07 UTC | 1.5% |
| Centre Party | 2026-08-12 01:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 01:07 UTC | 0.0% |
| Green Party | 2026-08-12 01:07 UTC | 0.0% |
| Left Party | 2026-08-12 01:07 UTC | 0.1% |
| Liberals | 2026-08-12 01:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 01:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 01:07 UTC | 1.5% |
| Centre Party | 2026-08-12 02:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 02:07 UTC | 0.0% |
| Green Party | 2026-08-12 02:07 UTC | 0.0% |
| Left Party | 2026-08-12 02:07 UTC | 0.1% |
| Liberals | 2026-08-12 02:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 02:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 02:07 UTC | 1.5% |
| Centre Party | 2026-08-12 03:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 03:07 UTC | 0.0% |
| Green Party | 2026-08-12 03:07 UTC | 0.0% |
| Left Party | 2026-08-12 03:07 UTC | 0.1% |
| Liberals | 2026-08-12 03:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 03:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 03:07 UTC | 1.5% |
| Centre Party | 2026-08-12 04:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 04:07 UTC | 0.0% |
| Green Party | 2026-08-12 04:07 UTC | 0.0% |
| Left Party | 2026-08-12 04:07 UTC | 0.1% |
| Liberals | 2026-08-12 04:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 04:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 04:07 UTC | 1.5% |
| Centre Party | 2026-08-12 05:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 05:07 UTC | 0.0% |
| Green Party | 2026-08-12 05:07 UTC | 0.0% |
| Left Party | 2026-08-12 05:07 UTC | 0.1% |
| Liberals | 2026-08-12 05:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 05:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 05:07 UTC | 1.5% |
| Centre Party | 2026-08-12 06:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 06:07 UTC | 0.0% |
| Green Party | 2026-08-12 06:07 UTC | 0.0% |
| Left Party | 2026-08-12 06:07 UTC | 0.1% |
| Liberals | 2026-08-12 06:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 06:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 06:07 UTC | 1.5% |
| Centre Party | 2026-08-12 07:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 07:07 UTC | 0.0% |
| Green Party | 2026-08-12 07:07 UTC | 0.0% |
| Left Party | 2026-08-12 07:07 UTC | 0.1% |
| Liberals | 2026-08-12 07:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 07:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 07:07 UTC | 1.5% |
| Centre Party | 2026-08-12 08:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 08:07 UTC | 0.0% |
| Green Party | 2026-08-12 08:07 UTC | 0.0% |
| Left Party | 2026-08-12 08:07 UTC | 0.1% |
| Liberals | 2026-08-12 08:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 08:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 08:07 UTC | 1.5% |
| Centre Party | 2026-08-12 09:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 09:07 UTC | 0.0% |
| Green Party | 2026-08-12 09:07 UTC | 0.0% |
| Left Party | 2026-08-12 09:07 UTC | 0.1% |
| Liberals | 2026-08-12 09:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 09:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 09:07 UTC | 1.5% |
| Centre Party | 2026-08-12 10:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 10:07 UTC | 0.0% |
| Green Party | 2026-08-12 10:07 UTC | 0.0% |
| Left Party | 2026-08-12 10:07 UTC | 0.1% |
| Liberals | 2026-08-12 10:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 10:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 10:07 UTC | 1.5% |
| Centre Party | 2026-08-12 11:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 11:07 UTC | 0.0% |
| Green Party | 2026-08-12 11:07 UTC | 0.0% |
| Left Party | 2026-08-12 11:07 UTC | 0.1% |
| Liberals | 2026-08-12 11:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 11:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 11:07 UTC | 1.5% |
| Centre Party | 2026-08-12 12:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 12:07 UTC | 0.0% |
| Green Party | 2026-08-12 12:07 UTC | 0.0% |
| Left Party | 2026-08-12 12:07 UTC | 0.1% |
| Liberals | 2026-08-12 12:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 12:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 12:07 UTC | 1.5% |
| Centre Party | 2026-08-12 13:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 13:07 UTC | 0.0% |
| Green Party | 2026-08-12 13:07 UTC | 0.0% |
| Left Party | 2026-08-12 13:07 UTC | 0.1% |
| Liberals | 2026-08-12 13:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 13:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 13:07 UTC | 1.5% |
| Centre Party | 2026-08-12 14:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 14:07 UTC | 0.0% |
| Green Party | 2026-08-12 14:07 UTC | 0.0% |
| Left Party | 2026-08-12 14:07 UTC | 0.1% |
| Liberals | 2026-08-12 14:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 14:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 14:07 UTC | 1.5% |
| Centre Party | 2026-08-12 15:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 15:07 UTC | 0.0% |
| Green Party | 2026-08-12 15:07 UTC | 0.0% |
| Left Party | 2026-08-12 15:07 UTC | 0.1% |
| Liberals | 2026-08-12 15:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 15:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 15:07 UTC | 1.5% |
| Centre Party | 2026-08-12 16:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 16:07 UTC | 0.0% |
| Green Party | 2026-08-12 16:07 UTC | 0.0% |
| Left Party | 2026-08-12 16:07 UTC | 0.1% |
| Liberals | 2026-08-12 16:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 16:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 16:07 UTC | 1.5% |
| Centre Party | 2026-08-12 17:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 17:07 UTC | 0.0% |
| Green Party | 2026-08-12 17:07 UTC | 0.0% |
| Left Party | 2026-08-12 17:07 UTC | 0.1% |
| Liberals | 2026-08-12 17:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 17:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 17:07 UTC | 1.5% |
| Centre Party | 2026-08-12 18:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 18:07 UTC | 0.0% |
| Green Party | 2026-08-12 18:07 UTC | 0.0% |
| Left Party | 2026-08-12 18:07 UTC | 0.1% |
| Liberals | 2026-08-12 18:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 18:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 18:07 UTC | 1.5% |
| Centre Party | 2026-08-12 19:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 19:07 UTC | 0.0% |
| Green Party | 2026-08-12 19:07 UTC | 0.0% |
| Left Party | 2026-08-12 19:07 UTC | 0.1% |
| Liberals | 2026-08-12 19:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 19:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 19:07 UTC | 1.5% |
| Centre Party | 2026-08-12 20:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 20:07 UTC | 0.0% |
| Green Party | 2026-08-12 20:07 UTC | 0.0% |
| Left Party | 2026-08-12 20:07 UTC | 0.1% |
| Liberals | 2026-08-12 20:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 20:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 20:07 UTC | 1.5% |
| Centre Party | 2026-08-12 21:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 21:07 UTC | 0.0% |
| Green Party | 2026-08-12 21:07 UTC | 0.0% |
| Left Party | 2026-08-12 21:07 UTC | 0.1% |
| Liberals | 2026-08-12 21:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 21:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 21:07 UTC | 1.5% |
| Centre Party | 2026-08-12 22:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 22:07 UTC | 0.0% |
| Green Party | 2026-08-12 22:07 UTC | 0.0% |
| Left Party | 2026-08-12 22:07 UTC | 0.1% |
| Liberals | 2026-08-12 22:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 22:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 22:07 UTC | 1.5% |
| Centre Party | 2026-08-12 23:07 UTC | 0.0% |
| Christian Democrats | 2026-08-12 23:07 UTC | 0.0% |
| Green Party | 2026-08-12 23:07 UTC | 0.0% |
| Left Party | 2026-08-12 23:07 UTC | 0.1% |
| Liberals | 2026-08-12 23:07 UTC | 0.0% |
| Moderate Party | 2026-08-12 23:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-12 23:07 UTC | 1.5% |
| Centre Party | 2026-08-13 00:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 00:07 UTC | 0.0% |
| Green Party | 2026-08-13 00:07 UTC | 0.0% |
| Left Party | 2026-08-13 00:07 UTC | 0.1% |
| Liberals | 2026-08-13 00:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 00:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 00:07 UTC | 1.5% |
| Centre Party | 2026-08-13 01:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 01:07 UTC | 0.0% |
| Green Party | 2026-08-13 01:07 UTC | 0.0% |
| Left Party | 2026-08-13 01:07 UTC | 0.1% |
| Liberals | 2026-08-13 01:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 01:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 01:07 UTC | 1.5% |
| Centre Party | 2026-08-13 02:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 02:07 UTC | 0.0% |
| Green Party | 2026-08-13 02:07 UTC | 0.0% |
| Left Party | 2026-08-13 02:07 UTC | 0.1% |
| Liberals | 2026-08-13 02:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 02:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 02:07 UTC | 1.5% |
| Centre Party | 2026-08-13 03:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 03:07 UTC | 0.0% |
| Green Party | 2026-08-13 03:07 UTC | 0.0% |
| Left Party | 2026-08-13 03:07 UTC | 0.1% |
| Liberals | 2026-08-13 03:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 03:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 03:07 UTC | 1.5% |
| Centre Party | 2026-08-13 04:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 04:07 UTC | 0.0% |
| Green Party | 2026-08-13 04:07 UTC | 0.0% |
| Left Party | 2026-08-13 04:07 UTC | 0.1% |
| Liberals | 2026-08-13 04:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 04:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 04:07 UTC | 1.5% |
| Centre Party | 2026-08-13 05:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 05:07 UTC | 0.0% |
| Green Party | 2026-08-13 05:07 UTC | 0.0% |
| Left Party | 2026-08-13 05:07 UTC | 0.1% |
| Liberals | 2026-08-13 05:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 05:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 05:07 UTC | 1.5% |
| Centre Party | 2026-08-13 06:07 UTC | 0.1% |
| Christian Democrats | 2026-08-13 06:07 UTC | 0.0% |
| Green Party | 2026-08-13 06:07 UTC | 0.0% |
| Left Party | 2026-08-13 06:07 UTC | 0.5% |
| Liberals | 2026-08-13 06:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 06:07 UTC | 14.3% |
| Swedish Social Democratic Party | 2026-08-13 06:07 UTC | 1.5% |
| Centre Party | 2026-08-13 07:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 07:07 UTC | 0.0% |
| Green Party | 2026-08-13 07:07 UTC | 0.0% |
| Left Party | 2026-08-13 07:07 UTC | 0.1% |
| Liberals | 2026-08-13 07:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 07:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 07:07 UTC | 1.5% |
| Centre Party | 2026-08-13 08:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 08:07 UTC | 0.0% |
| Green Party | 2026-08-13 08:07 UTC | 0.0% |
| Left Party | 2026-08-13 08:07 UTC | 0.1% |
| Liberals | 2026-08-13 08:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 08:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 08:07 UTC | 1.5% |
| Centre Party | 2026-08-13 09:07 UTC | 0.1% |
| Christian Democrats | 2026-08-13 09:07 UTC | 0.1% |
| Green Party | 2026-08-13 09:07 UTC | 0.1% |
| Left Party | 2026-08-13 09:07 UTC | 0.2% |
| Liberals | 2026-08-13 09:07 UTC | 0.1% |
| Moderate Party | 2026-08-13 09:07 UTC | 14.6% |
| Swedish Social Democratic Party | 2026-08-13 09:07 UTC | 1.6% |
| Centre Party | 2026-08-13 10:07 UTC | 0.1% |
| Christian Democrats | 2026-08-13 10:07 UTC | 0.1% |
| Green Party | 2026-08-13 10:07 UTC | 0.1% |
| Left Party | 2026-08-13 10:07 UTC | 0.2% |
| Liberals | 2026-08-13 10:07 UTC | 0.1% |
| Moderate Party | 2026-08-13 10:07 UTC | 14.5% |
| Swedish Social Democratic Party | 2026-08-13 10:07 UTC | 1.6% |
| Centre Party | 2026-08-13 11:07 UTC | 0.1% |
| Christian Democrats | 2026-08-13 11:07 UTC | 0.1% |
| Green Party | 2026-08-13 11:07 UTC | 0.1% |
| Left Party | 2026-08-13 11:07 UTC | 0.2% |
| Liberals | 2026-08-13 11:07 UTC | 0.1% |
| Moderate Party | 2026-08-13 11:07 UTC | 14.5% |
| Swedish Social Democratic Party | 2026-08-13 11:07 UTC | 1.6% |
| Centre Party | 2026-08-13 12:07 UTC | 0.1% |
| Christian Democrats | 2026-08-13 12:07 UTC | 0.1% |
| Green Party | 2026-08-13 12:07 UTC | 0.1% |
| Left Party | 2026-08-13 12:07 UTC | 0.2% |
| Liberals | 2026-08-13 12:07 UTC | 0.1% |
| Moderate Party | 2026-08-13 12:07 UTC | 14.5% |
| Swedish Social Democratic Party | 2026-08-13 12:07 UTC | 1.6% |
| Centre Party | 2026-08-13 13:07 UTC | 0.1% |
| Christian Democrats | 2026-08-13 13:07 UTC | 0.1% |
| Green Party | 2026-08-13 13:07 UTC | 0.1% |
| Left Party | 2026-08-13 13:07 UTC | 0.2% |
| Liberals | 2026-08-13 13:07 UTC | 0.1% |
| Moderate Party | 2026-08-13 13:07 UTC | 14.5% |
| Swedish Social Democratic Party | 2026-08-13 13:07 UTC | 1.6% |
| Centre Party | 2026-08-13 14:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 14:07 UTC | 0.0% |
| Green Party | 2026-08-13 14:07 UTC | 0.0% |
| Left Party | 2026-08-13 14:07 UTC | 0.1% |
| Liberals | 2026-08-13 14:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 14:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 14:07 UTC | 1.5% |
| Centre Party | 2026-08-13 15:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 15:07 UTC | 0.0% |
| Green Party | 2026-08-13 15:07 UTC | 0.0% |
| Left Party | 2026-08-13 15:07 UTC | 0.1% |
| Liberals | 2026-08-13 15:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 15:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 15:07 UTC | 1.5% |
| Centre Party | 2026-08-13 16:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 16:07 UTC | 0.0% |
| Green Party | 2026-08-13 16:07 UTC | 0.0% |
| Left Party | 2026-08-13 16:07 UTC | 0.1% |
| Liberals | 2026-08-13 16:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 16:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 16:07 UTC | 1.5% |
| Centre Party | 2026-08-13 17:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 17:07 UTC | 0.0% |
| Green Party | 2026-08-13 17:07 UTC | 0.0% |
| Left Party | 2026-08-13 17:07 UTC | 0.1% |
| Liberals | 2026-08-13 17:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 17:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 17:07 UTC | 1.5% |
| Centre Party | 2026-08-13 18:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 18:07 UTC | 0.0% |
| Green Party | 2026-08-13 18:07 UTC | 0.0% |
| Left Party | 2026-08-13 18:07 UTC | 0.1% |
| Liberals | 2026-08-13 18:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 18:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 18:07 UTC | 1.5% |
| Centre Party | 2026-08-13 19:07 UTC | 0.0% |
| Christian Democrats | 2026-08-13 19:07 UTC | 0.0% |
| Green Party | 2026-08-13 19:07 UTC | 0.0% |
| Left Party | 2026-08-13 19:07 UTC | 0.1% |
| Liberals | 2026-08-13 19:07 UTC | 0.0% |
| Moderate Party | 2026-08-13 19:07 UTC | 14.4% |
| Swedish Social Democratic Party | 2026-08-13 19:07 UTC | 1.5% |
| Centre Party | 2026-08-13 20:07 UTC | 0.0% |
