# Which party will be largest in the 2026 general election?

Swedish Social Democratic Party is the favourite to become the largest party in the general election on 13 September 2026, at 100.0% in the consensus of Polymarket and Kalshi on 15 September 2026.

Last updated: 2026-09-15 14:52 UTC

## How this question resolves

The question resolves on which party wins the most seats in the Swedish Riksdag in the election on 13 September 2026 — a seat-count question, not a vote-share one.

Polymarket ("sweden-parliamentary-election-winner") resolves on "the political party that wins the greatest number of seats in the Swedish Parliament (Riksdag)... In the event of a tie between multiple parties for the most seats won, this market will resolve in favor of the party or coalition which received a greater number of valid votes." A further tie is broken by the alphabetical order of the party's listed abbreviation.

Kalshi ("KXSWEDENPARLI-26") resolves on "the winner is the party, coalition, or alliance winning the most seats in the specified chamber. If two parties have the same number of seats, the one entering government will resolve to Yes and all others to No; if both or neither enter government, the one with the higher share of the vote will resolve to Yes and all others to No."

Both venues ask the same headline question — most seats — but settle an exact tie differently: Polymarket falls back to vote share and then alphabetical order, while Kalshi first asks which tied party enters government and only falls back to vote share when that does not separate them. The five parties Kalshi also prices (Social Democrats, Sweden Democrats, Moderate Party, Green Party, Left Party) are merged into one consensus figure below; the remaining parties Polymarket alone prices are shown as a single-venue row.

Kalshi prices only five parties and de-vigs its odds so that those five alone sum to 1.0, which asserts that the Centre Party, Christian Democrats and Liberals cannot be largest. The consensus figure for the five parties therefore sits slightly above what Polymarket's de-vig — which spreads the same 1.0 across its full list — would show alone.



## Odds

| Outcome | Probability | Source |
| --- | --- | --- |
| [Swedish Social Democratic Party](https://candidatecasino.com/en/sweden/parties/swedish-social-democratic-party/) | 100.0% | Consensus of 2 sources |
| [Left Party](https://candidatecasino.com/en/sweden/parties/left-party/) | 0.0% | Consensus of 2 sources |
| [Sweden Democrats](https://candidatecasino.com/en/sweden/parties/sweden-democrats/) | 0.0% | Consensus of 2 sources |
| [Moderate Party](https://candidatecasino.com/en/sweden/parties/moderate-party/) | 0.0% | Consensus of 2 sources |
| [Green Party](https://candidatecasino.com/en/sweden/parties/green-party/) | 0.0% | Consensus of 2 sources |
| [Liberals](https://candidatecasino.com/en/sweden/parties/liberals/) | 0.0% | [Polymarket](https://polymarket.com/event/sweden-parliamentary-election-winner) |
| [Centre Party](https://candidatecasino.com/en/sweden/parties/centre-party/) | 0.0% | [Polymarket](https://polymarket.com/event/sweden-parliamentary-election-winner) |
| Citizens' Coalition (MED) | 0.0% | [Polymarket](https://polymarket.com/event/sweden-parliamentary-election-winner) |
| [Christian Democrats](https://candidatecasino.com/en/sweden/parties/christian-democrats/) | 0.0% | [Polymarket](https://polymarket.com/event/sweden-parliamentary-election-winner) |

Fresh

Odds updated: 2026-09-15 14:52 UTC

[Methodology](https://candidatecasino.com/en/info/methodology/)



## Odds over time

| Outcome | Observed | Probability |
| --- | --- | --- |
| Centre Party | 2026-08-03 00:43 UTC | 0.1% |
| Green Party | 2026-08-03 00:43 UTC | 0.1% |
| Left Party | 2026-08-03 00:43 UTC | 0.1% |
| Liberals | 2026-08-03 00:43 UTC | 0.1% |
| Moderate Party | 2026-08-03 00:43 UTC | 0.5% |
| Sweden Democrats | 2026-08-03 00:43 UTC | 1.0% |
| Swedish Social Democratic Party | 2026-08-03 00:43 UTC | 97.6% |
| Centre Party | 2026-08-05 21:15 UTC | 0.1% |
| Green Party | 2026-08-05 21:15 UTC | 0.1% |
| Left Party | 2026-08-05 21:15 UTC | 0.1% |
| Liberals | 2026-08-05 21:15 UTC | 0.1% |
| Moderate Party | 2026-08-05 21:15 UTC | 0.5% |
| Sweden Democrats | 2026-08-05 21:15 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-05 21:15 UTC | 98.0% |
| Centre Party | 2026-08-05 21:29 UTC | 0.1% |
| Green Party | 2026-08-05 21:29 UTC | 0.1% |
| Left Party | 2026-08-05 21:29 UTC | 0.1% |
| Liberals | 2026-08-05 21:29 UTC | 0.1% |
| Moderate Party | 2026-08-05 21:29 UTC | 0.5% |
| Sweden Democrats | 2026-08-05 21:29 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-05 21:29 UTC | 98.0% |
| Centre Party | 2026-08-05 21:31 UTC | 0.1% |
| Green Party | 2026-08-05 21:31 UTC | 0.1% |
| Left Party | 2026-08-05 21:31 UTC | 0.1% |
| Liberals | 2026-08-05 21:31 UTC | 0.1% |
| Moderate Party | 2026-08-05 21:31 UTC | 0.5% |
| Sweden Democrats | 2026-08-05 21:31 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-05 21:31 UTC | 98.0% |
| Centre Party | 2026-08-05 21:39 UTC | 0.1% |
| Green Party | 2026-08-05 21:39 UTC | 0.1% |
| Left Party | 2026-08-05 21:39 UTC | 0.1% |
| Liberals | 2026-08-05 21:39 UTC | 0.1% |
| Moderate Party | 2026-08-05 21:39 UTC | 0.5% |
| Sweden Democrats | 2026-08-05 21:39 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-05 21:39 UTC | 98.0% |
| Centre Party | 2026-08-05 22:02 UTC | 0.1% |
| Green Party | 2026-08-05 22:02 UTC | 0.1% |
| Left Party | 2026-08-05 22:02 UTC | 0.1% |
| Liberals | 2026-08-05 22:02 UTC | 0.1% |
| Moderate Party | 2026-08-05 22:02 UTC | 0.5% |
| Sweden Democrats | 2026-08-05 22:02 UTC | 0.5% |
| Swedish Social Democratic Party | 2026-08-05 22:02 UTC | 98.0% |
| Green Party | 2026-08-06 23:04 UTC | 1.0% |
| Left Party | 2026-08-06 23:04 UTC | 0.1% |
| Moderate Party | 2026-08-06 23:04 UTC | 1.0% |
| Sweden Democrats | 2026-08-06 23:04 UTC | 4.4% |
| Swedish Social Democratic Party | 2026-08-06 23:04 UTC | 93.4% |
| Centre Party | 2026-08-09 23:10 UTC | 0.1% |
| Green Party | 2026-08-09 23:10 UTC | 0.1% |
| Left Party | 2026-08-09 23:10 UTC | 0.1% |
| Liberals | 2026-08-09 23:10 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:10 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:10 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:10 UTC | 98.1% |
| Green Party | 2026-08-09 23:11 UTC | 0.1% |
| Left Party | 2026-08-09 23:11 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:11 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:11 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:11 UTC | 97.3% |
| Green Party | 2026-08-09 23:23 UTC | 0.1% |
| Left Party | 2026-08-09 23:23 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:23 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:23 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:23 UTC | 97.3% |
| Centre Party | 2026-08-09 23:31 UTC | 0.1% |
| Green Party | 2026-08-09 23:31 UTC | 0.1% |
| Left Party | 2026-08-09 23:31 UTC | 0.1% |
| Liberals | 2026-08-09 23:31 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:31 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:31 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:31 UTC | 97.3% |
| Green Party | 2026-08-09 23:31 UTC | 0.1% |
| Left Party | 2026-08-09 23:31 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:31 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:31 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:31 UTC | 97.3% |
| Centre Party | 2026-08-09 23:34 UTC | 0.1% |
| Green Party | 2026-08-09 23:34 UTC | 0.1% |
| Left Party | 2026-08-09 23:34 UTC | 0.1% |
| Liberals | 2026-08-09 23:34 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:34 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:34 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:34 UTC | 97.3% |
| Green Party | 2026-08-09 23:34 UTC | 0.1% |
| Left Party | 2026-08-09 23:34 UTC | 0.1% |
| Moderate Party | 2026-08-09 23:34 UTC | 0.4% |
| Sweden Democrats | 2026-08-09 23:34 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-09 23:34 UTC | 97.3% |
| Centre Party | 2026-08-10 09:30 UTC | 0.1% |
| Green Party | 2026-08-10 09:30 UTC | 0.1% |
| Left Party | 2026-08-10 09:30 UTC | 0.1% |
| Liberals | 2026-08-10 09:30 UTC | 0.1% |
| Moderate Party | 2026-08-10 09:30 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 09:30 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 09:30 UTC | 98.1% |
| Green Party | 2026-08-10 09:30 UTC | 0.1% |
| Left Party | 2026-08-10 09:30 UTC | 0.1% |
| Moderate Party | 2026-08-10 09:30 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 09:30 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 09:30 UTC | 97.3% |
| Centre Party | 2026-08-10 12:41 UTC | 0.1% |
| Green Party | 2026-08-10 12:41 UTC | 0.1% |
| Left Party | 2026-08-10 12:41 UTC | 0.1% |
| Liberals | 2026-08-10 12:41 UTC | 0.1% |
| Moderate Party | 2026-08-10 12:41 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 12:41 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 12:41 UTC | 97.3% |
| Green Party | 2026-08-10 12:41 UTC | 0.1% |
| Left Party | 2026-08-10 12:41 UTC | 0.1% |
| Moderate Party | 2026-08-10 12:41 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 12:41 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 12:41 UTC | 97.3% |
| Centre Party | 2026-08-10 16:49 UTC | 0.1% |
| Green Party | 2026-08-10 16:49 UTC | 0.1% |
| Left Party | 2026-08-10 16:49 UTC | 0.1% |
| Liberals | 2026-08-10 16:49 UTC | 0.1% |
| Moderate Party | 2026-08-10 16:49 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 16:49 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 16:49 UTC | 97.3% |
| Green Party | 2026-08-10 16:49 UTC | 0.1% |
| Left Party | 2026-08-10 16:49 UTC | 0.1% |
| Moderate Party | 2026-08-10 16:49 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 16:49 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 16:49 UTC | 97.3% |
| Centre Party | 2026-08-10 23:13 UTC | 0.1% |
| Green Party | 2026-08-10 23:13 UTC | 0.1% |
| Left Party | 2026-08-10 23:13 UTC | 0.1% |
| Liberals | 2026-08-10 23:13 UTC | 0.1% |
| Moderate Party | 2026-08-10 23:13 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 23:13 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 23:13 UTC | 98.1% |
| Green Party | 2026-08-10 23:13 UTC | 0.1% |
| Left Party | 2026-08-10 23:13 UTC | 0.1% |
| Moderate Party | 2026-08-10 23:13 UTC | 0.4% |
| Sweden Democrats | 2026-08-10 23:13 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-10 23:13 UTC | 97.3% |
| Centre Party | 2026-08-11 08:27 UTC | 0.1% |
| Green Party | 2026-08-11 08:27 UTC | 0.1% |
| Left Party | 2026-08-11 08:27 UTC | 0.1% |
| Liberals | 2026-08-11 08:27 UTC | 0.1% |
| Moderate Party | 2026-08-11 08:27 UTC | 0.3% |
| Sweden Democrats | 2026-08-11 08:27 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-11 08:27 UTC | 98.2% |
| Green Party | 2026-08-11 08:27 UTC | 0.1% |
| Left Party | 2026-08-11 08:27 UTC | 0.1% |
| Moderate Party | 2026-08-11 08:27 UTC | 0.3% |
| Sweden Democrats | 2026-08-11 08:27 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-11 08:27 UTC | 97.3% |
| Centre Party | 2026-08-12 00:07 UTC | 0.1% |
| Green Party | 2026-08-12 00:07 UTC | 0.1% |
| Left Party | 2026-08-12 00:07 UTC | 0.1% |
| Liberals | 2026-08-12 00:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 00:07 UTC | 0.4% |
| Sweden Democrats | 2026-08-12 00:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 00:07 UTC | 98.1% |
| Green Party | 2026-08-12 00:07 UTC | 0.1% |
| Left Party | 2026-08-12 00:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 00:07 UTC | 0.4% |
| Sweden Democrats | 2026-08-12 00:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 00:07 UTC | 97.4% |
| Centre Party | 2026-08-12 01:07 UTC | 0.1% |
| Green Party | 2026-08-12 01:07 UTC | 0.1% |
| Left Party | 2026-08-12 01:07 UTC | 0.1% |
| Liberals | 2026-08-12 01:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 01:07 UTC | 0.4% |
| Sweden Democrats | 2026-08-12 01:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 01:07 UTC | 97.4% |
| Green Party | 2026-08-12 01:07 UTC | 0.1% |
| Left Party | 2026-08-12 01:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 01:07 UTC | 0.4% |
| Sweden Democrats | 2026-08-12 01:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 01:07 UTC | 97.4% |
| Centre Party | 2026-08-12 02:07 UTC | 0.1% |
| Green Party | 2026-08-12 02:07 UTC | 0.1% |
| Left Party | 2026-08-12 02:07 UTC | 0.1% |
| Liberals | 2026-08-12 02:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 02:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 02:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 02:07 UTC | 97.5% |
| Green Party | 2026-08-12 02:07 UTC | 0.1% |
| Left Party | 2026-08-12 02:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 02:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 02:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 02:07 UTC | 97.5% |
| Centre Party | 2026-08-12 03:07 UTC | 0.1% |
| Green Party | 2026-08-12 03:07 UTC | 0.1% |
| Left Party | 2026-08-12 03:07 UTC | 0.1% |
| Liberals | 2026-08-12 03:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 03:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 03:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 03:07 UTC | 97.5% |
| Green Party | 2026-08-12 03:07 UTC | 0.1% |
| Left Party | 2026-08-12 03:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 03:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 03:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 03:07 UTC | 97.5% |
| Centre Party | 2026-08-12 04:07 UTC | 0.1% |
| Green Party | 2026-08-12 04:07 UTC | 0.1% |
| Left Party | 2026-08-12 04:07 UTC | 0.1% |
| Liberals | 2026-08-12 04:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 04:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 04:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 04:07 UTC | 97.5% |
| Green Party | 2026-08-12 04:07 UTC | 0.1% |
| Left Party | 2026-08-12 04:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 04:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 04:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 04:07 UTC | 97.5% |
| Centre Party | 2026-08-12 05:07 UTC | 0.1% |
| Green Party | 2026-08-12 05:07 UTC | 0.1% |
| Left Party | 2026-08-12 05:07 UTC | 0.1% |
| Liberals | 2026-08-12 05:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 05:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 05:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 05:07 UTC | 97.5% |
| Green Party | 2026-08-12 05:07 UTC | 0.1% |
| Left Party | 2026-08-12 05:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 05:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 05:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 05:07 UTC | 97.5% |
| Centre Party | 2026-08-12 06:07 UTC | 0.1% |
| Green Party | 2026-08-12 06:07 UTC | 0.1% |
| Left Party | 2026-08-12 06:07 UTC | 0.1% |
| Liberals | 2026-08-12 06:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 06:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 06:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 06:07 UTC | 97.5% |
| Green Party | 2026-08-12 06:07 UTC | 0.1% |
| Left Party | 2026-08-12 06:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 06:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 06:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 06:07 UTC | 97.5% |
| Centre Party | 2026-08-12 07:07 UTC | 0.1% |
| Green Party | 2026-08-12 07:07 UTC | 0.1% |
| Left Party | 2026-08-12 07:07 UTC | 0.1% |
| Liberals | 2026-08-12 07:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 07:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 07:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 07:07 UTC | 97.5% |
| Green Party | 2026-08-12 07:07 UTC | 0.1% |
| Left Party | 2026-08-12 07:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 07:07 UTC | 0.3% |
| Sweden Democrats | 2026-08-12 07:07 UTC | 0.6% |
| Swedish Social Democratic Party | 2026-08-12 07:07 UTC | 97.5% |
| Centre Party | 2026-08-12 08:07 UTC | 0.1% |
| Green Party | 2026-08-12 08:07 UTC | 0.1% |
| Left Party | 2026-08-12 08:07 UTC | 0.1% |
| Liberals | 2026-08-12 08:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 08:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 08:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 08:07 UTC | 97.0% |
| Green Party | 2026-08-12 08:07 UTC | 0.1% |
| Left Party | 2026-08-12 08:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 08:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 08:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 08:07 UTC | 97.0% |
| Centre Party | 2026-08-12 09:07 UTC | 0.1% |
| Green Party | 2026-08-12 09:07 UTC | 0.1% |
| Left Party | 2026-08-12 09:07 UTC | 0.1% |
| Liberals | 2026-08-12 09:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 09:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 09:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 09:07 UTC | 97.0% |
| Green Party | 2026-08-12 09:07 UTC | 0.1% |
| Left Party | 2026-08-12 09:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 09:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 09:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 09:07 UTC | 97.0% |
| Centre Party | 2026-08-12 10:07 UTC | 0.1% |
| Green Party | 2026-08-12 10:07 UTC | 0.1% |
| Left Party | 2026-08-12 10:07 UTC | 0.1% |
| Liberals | 2026-08-12 10:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 10:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 10:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 10:07 UTC | 97.0% |
| Green Party | 2026-08-12 10:07 UTC | 0.1% |
| Left Party | 2026-08-12 10:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 10:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 10:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 10:07 UTC | 97.0% |
| Centre Party | 2026-08-12 11:07 UTC | 0.1% |
| Green Party | 2026-08-12 11:07 UTC | 0.1% |
| Left Party | 2026-08-12 11:07 UTC | 0.1% |
| Liberals | 2026-08-12 11:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 11:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 11:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 11:07 UTC | 97.0% |
| Green Party | 2026-08-12 11:07 UTC | 0.1% |
| Left Party | 2026-08-12 11:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 11:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 11:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 11:07 UTC | 97.0% |
| Centre Party | 2026-08-12 12:07 UTC | 0.1% |
| Green Party | 2026-08-12 12:07 UTC | 0.1% |
| Left Party | 2026-08-12 12:07 UTC | 0.1% |
| Liberals | 2026-08-12 12:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 12:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 12:07 UTC | 1.2% |
| Swedish Social Democratic Party | 2026-08-12 12:07 UTC | 97.1% |
| Green Party | 2026-08-12 12:07 UTC | 0.1% |
| Left Party | 2026-08-12 12:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 12:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 12:07 UTC | 1.2% |
| Swedish Social Democratic Party | 2026-08-12 12:07 UTC | 97.1% |
| Centre Party | 2026-08-12 13:07 UTC | 0.1% |
| Green Party | 2026-08-12 13:07 UTC | 0.1% |
| Left Party | 2026-08-12 13:07 UTC | 0.1% |
| Liberals | 2026-08-12 13:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 13:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 13:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 13:07 UTC | 97.0% |
| Green Party | 2026-08-12 13:07 UTC | 0.1% |
| Left Party | 2026-08-12 13:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 13:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 13:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 13:07 UTC | 97.0% |
| Centre Party | 2026-08-12 14:07 UTC | 0.1% |
| Green Party | 2026-08-12 14:07 UTC | 0.1% |
| Left Party | 2026-08-12 14:07 UTC | 0.1% |
| Liberals | 2026-08-12 14:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 14:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 14:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 14:07 UTC | 97.1% |
| Green Party | 2026-08-12 14:07 UTC | 0.1% |
| Left Party | 2026-08-12 14:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 14:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 14:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 14:07 UTC | 97.1% |
| Centre Party | 2026-08-12 15:07 UTC | 0.1% |
| Green Party | 2026-08-12 15:07 UTC | 0.1% |
| Left Party | 2026-08-12 15:07 UTC | 0.1% |
| Liberals | 2026-08-12 15:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 15:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 15:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 15:07 UTC | 97.0% |
| Green Party | 2026-08-12 15:07 UTC | 0.1% |
| Left Party | 2026-08-12 15:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 15:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 15:07 UTC | 1.3% |
| Swedish Social Democratic Party | 2026-08-12 15:07 UTC | 97.0% |
| Centre Party | 2026-08-12 16:07 UTC | 0.1% |
| Green Party | 2026-08-12 16:07 UTC | 0.1% |
| Left Party | 2026-08-12 16:07 UTC | 0.1% |
| Liberals | 2026-08-12 16:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 16:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 16:07 UTC | 1.1% |
| Swedish Social Democratic Party | 2026-08-12 16:07 UTC | 97.2% |
| Green Party | 2026-08-12 16:07 UTC | 0.1% |
| Left Party | 2026-08-12 16:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 16:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 16:07 UTC | 1.1% |
| Swedish Social Democratic Party | 2026-08-12 16:07 UTC | 97.2% |
| Centre Party | 2026-08-12 17:07 UTC | 0.1% |
| Green Party | 2026-08-12 17:07 UTC | 0.1% |
| Left Party | 2026-08-12 17:07 UTC | 0.1% |
| Liberals | 2026-08-12 17:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 17:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 17:07 UTC | 0.9% |
| Swedish Social Democratic Party | 2026-08-12 17:07 UTC | 97.3% |
| Green Party | 2026-08-12 17:07 UTC | 0.1% |
| Left Party | 2026-08-12 17:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 17:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 17:07 UTC | 0.9% |
| Swedish Social Democratic Party | 2026-08-12 17:07 UTC | 97.3% |
| Centre Party | 2026-08-12 18:07 UTC | 0.1% |
| Green Party | 2026-08-12 18:07 UTC | 0.1% |
| Left Party | 2026-08-12 18:07 UTC | 0.1% |
| Liberals | 2026-08-12 18:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 18:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 18:07 UTC | 0.8% |
| Swedish Social Democratic Party | 2026-08-12 18:07 UTC | 97.5% |
| Green Party | 2026-08-12 18:07 UTC | 0.1% |
| Left Party | 2026-08-12 18:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 18:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 18:07 UTC | 0.8% |
| Swedish Social Democratic Party | 2026-08-12 18:07 UTC | 97.5% |
| Centre Party | 2026-08-12 19:07 UTC | 0.1% |
| Green Party | 2026-08-12 19:07 UTC | 0.1% |
| Left Party | 2026-08-12 19:07 UTC | 0.1% |
| Liberals | 2026-08-12 19:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 19:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 19:07 UTC | 1.0% |
| Swedish Social Democratic Party | 2026-08-12 19:07 UTC | 97.3% |
| Green Party | 2026-08-12 19:07 UTC | 0.1% |
| Left Party | 2026-08-12 19:07 UTC | 0.1% |
| Moderate Party | 2026-08-12 19:07 UTC | 0.2% |
| Sweden Democrats | 2026-08-12 19:07 UTC | 1.0% |
| Swedish Social Democratic Party | 2026-08-12 19:07 UTC | 97.3% |
| Centre Party | 2026-08-12 20:07 UTC | 0.1% |
| Green Party | 2026-08-12 20:07 UTC | 0.1% |
| Left Party | 2026-08-12 20:07 UTC | 0.1% |
| Liberals | 2026-08-12 20:07 UTC | 0.1% |
