# Which party will be fourth-largest in the 2026 general election?

Left Party is the favourite to finish as the fourth largest party in the general election on 13 September 2026, at 13.6% in the consensus of Polymarket and Kalshi on 15 September 2026.

Last updated: 2026-09-15 14:52 UTC

## How this question resolves

The question resolves on which party wins the fourth-greatest number of seats in the Swedish Riksdag in the election on 13 September 2026 — a seat-count question, not a vote-share one.

Polymarket ("sweden-parliamentary-election-4th-place") resolves on the named parties primarily ranked by the number of seats won. If two or more parties are tied on seats, ties are broken by the total number of valid votes received, with higher vote totals ranking higher. If parties remain tied, ties are broken by alphabetical order of the listed party abbreviations. If the Swedish parliamentary election has not occurred by 31 December 2026, the market resolves to "Other".

Kalshi ("KXSWEDEN4TH-26SEP13-4") resolves on the party awarded the fourth-highest number of Riksdag seats in Valmyndigheten's final, certified distribution of mandates. In an exact tie for fourth place, Kalshi's markets resolve to $1 divided by the number of tied parties, rounded down, rather than falling back to vote share.

Both venues ask the same headline question — fourth-most seats — but settle an exact tie differently: Polymarket falls back to vote share and then alphabetical order, while Kalshi splits the payout evenly across the tied parties.



## Odds

| Outcome | Probability | Source |
| --- | --- | --- |
| [Left Party](https://candidatecasino.com/en/sweden/parties/left-party/) | 13.6% | Consensus of 2 sources |
| [Centre Party](https://candidatecasino.com/en/sweden/parties/centre-party/) | 1.6% | Consensus of 2 sources |
| [Swedish Social Democratic Party](https://candidatecasino.com/en/sweden/parties/swedish-social-democratic-party/) | 0.7% | Consensus of 2 sources |
| [Christian Democrats](https://candidatecasino.com/en/sweden/parties/christian-democrats/) | 0.6% | Consensus of 2 sources |
| [Moderate Party](https://candidatecasino.com/en/sweden/parties/moderate-party/) | 0.5% | Consensus of 2 sources |
| [Sweden Democrats](https://candidatecasino.com/en/sweden/parties/sweden-democrats/) | 0.4% | Consensus of 2 sources |
| [Liberals](https://candidatecasino.com/en/sweden/parties/liberals/) | 0.3% | Consensus of 2 sources |
| [Green Party](https://candidatecasino.com/en/sweden/parties/green-party/) | 0.1% | Consensus of 2 sources |
| Citizens' Coalition (MED) | 0.0% | [Polymarket](https://polymarket.com/event/sweden-parliamentary-election-4th-place-20260812164320100) |

Fresh

Odds updated: 2026-09-15 14:52 UTC

[Methodology](https://candidatecasino.com/en/info/methodology/)



## Odds over time

| Outcome | Observed | Probability |
| --- | --- | --- |
| Centre Party | 2026-09-09 20:22 UTC | 2.7% |
| Christian Democrats | 2026-09-09 20:22 UTC | 0.2% |
| Left Party | 2026-09-09 20:22 UTC | 1.9% |
| Liberals | 2026-09-09 20:22 UTC | 0.0% |
| Moderate Party | 2026-09-09 20:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 20:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 20:22 UTC | 0.0% |
| Centre Party | 2026-09-09 20:37 UTC | 2.7% |
| Christian Democrats | 2026-09-09 20:37 UTC | 0.2% |
| Left Party | 2026-09-09 20:37 UTC | 1.8% |
| Liberals | 2026-09-09 20:37 UTC | 0.0% |
| Moderate Party | 2026-09-09 20:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 20:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 20:37 UTC | 0.0% |
| Centre Party | 2026-09-09 20:52 UTC | 2.7% |
| Christian Democrats | 2026-09-09 20:52 UTC | 0.2% |
| Left Party | 2026-09-09 20:52 UTC | 1.9% |
| Liberals | 2026-09-09 20:52 UTC | 0.0% |
| Moderate Party | 2026-09-09 20:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 20:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 20:52 UTC | 0.0% |
| Centre Party | 2026-09-09 21:07 UTC | 2.7% |
| Christian Democrats | 2026-09-09 21:07 UTC | 0.1% |
| Left Party | 2026-09-09 21:07 UTC | 1.8% |
| Liberals | 2026-09-09 21:07 UTC | 0.0% |
| Moderate Party | 2026-09-09 21:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 21:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 21:07 UTC | 0.0% |
| Centre Party | 2026-09-09 21:22 UTC | 2.7% |
| Christian Democrats | 2026-09-09 21:22 UTC | 0.1% |
| Left Party | 2026-09-09 21:22 UTC | 1.9% |
| Liberals | 2026-09-09 21:22 UTC | 0.0% |
| Moderate Party | 2026-09-09 21:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 21:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 21:22 UTC | 0.0% |
| Centre Party | 2026-09-09 21:37 UTC | 2.7% |
| Christian Democrats | 2026-09-09 21:37 UTC | 0.1% |
| Left Party | 2026-09-09 21:37 UTC | 1.8% |
| Liberals | 2026-09-09 21:37 UTC | 0.0% |
| Moderate Party | 2026-09-09 21:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 21:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 21:37 UTC | 0.0% |
| Centre Party | 2026-09-09 21:52 UTC | 2.7% |
| Christian Democrats | 2026-09-09 21:52 UTC | 0.1% |
| Left Party | 2026-09-09 21:52 UTC | 1.8% |
| Liberals | 2026-09-09 21:52 UTC | 0.0% |
| Moderate Party | 2026-09-09 21:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 21:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 21:52 UTC | 0.0% |
| Centre Party | 2026-09-09 22:07 UTC | 2.7% |
| Christian Democrats | 2026-09-09 22:07 UTC | 0.2% |
| Left Party | 2026-09-09 22:07 UTC | 1.8% |
| Liberals | 2026-09-09 22:07 UTC | 0.0% |
| Moderate Party | 2026-09-09 22:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 22:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 22:07 UTC | 0.0% |
| Centre Party | 2026-09-09 22:22 UTC | 2.7% |
| Christian Democrats | 2026-09-09 22:22 UTC | 0.2% |
| Left Party | 2026-09-09 22:22 UTC | 1.8% |
| Liberals | 2026-09-09 22:22 UTC | 0.0% |
| Moderate Party | 2026-09-09 22:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 22:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 22:22 UTC | 0.0% |
| Centre Party | 2026-09-09 22:37 UTC | 2.7% |
| Christian Democrats | 2026-09-09 22:37 UTC | 0.1% |
| Left Party | 2026-09-09 22:37 UTC | 1.8% |
| Liberals | 2026-09-09 22:37 UTC | 0.0% |
| Moderate Party | 2026-09-09 22:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 22:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 22:37 UTC | 0.0% |
| Centre Party | 2026-09-09 22:52 UTC | 2.7% |
| Christian Democrats | 2026-09-09 22:52 UTC | 0.1% |
| Left Party | 2026-09-09 22:52 UTC | 1.8% |
| Liberals | 2026-09-09 22:52 UTC | 0.0% |
| Moderate Party | 2026-09-09 22:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 22:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 22:52 UTC | 0.0% |
| Centre Party | 2026-09-09 23:07 UTC | 2.7% |
| Christian Democrats | 2026-09-09 23:07 UTC | 0.1% |
| Left Party | 2026-09-09 23:07 UTC | 1.7% |
| Liberals | 2026-09-09 23:07 UTC | 0.0% |
| Moderate Party | 2026-09-09 23:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 23:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 23:07 UTC | 0.0% |
| Centre Party | 2026-09-09 23:22 UTC | 2.7% |
| Christian Democrats | 2026-09-09 23:22 UTC | 0.1% |
| Left Party | 2026-09-09 23:22 UTC | 1.7% |
| Liberals | 2026-09-09 23:22 UTC | 0.0% |
| Moderate Party | 2026-09-09 23:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 23:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 23:22 UTC | 0.0% |
| Centre Party | 2026-09-09 23:37 UTC | 2.7% |
| Christian Democrats | 2026-09-09 23:37 UTC | 0.1% |
| Left Party | 2026-09-09 23:37 UTC | 1.7% |
| Liberals | 2026-09-09 23:37 UTC | 0.0% |
| Moderate Party | 2026-09-09 23:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 23:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 23:37 UTC | 0.0% |
| Centre Party | 2026-09-09 23:52 UTC | 2.7% |
| Christian Democrats | 2026-09-09 23:52 UTC | 0.1% |
| Left Party | 2026-09-09 23:52 UTC | 1.7% |
| Liberals | 2026-09-09 23:52 UTC | 0.0% |
| Moderate Party | 2026-09-09 23:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-09 23:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-09 23:52 UTC | 0.0% |
| Centre Party | 2026-09-10 00:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 00:07 UTC | 0.1% |
| Left Party | 2026-09-10 00:07 UTC | 1.7% |
| Liberals | 2026-09-10 00:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 00:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 00:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 00:07 UTC | 0.0% |
| Centre Party | 2026-09-10 00:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 00:22 UTC | 0.1% |
| Left Party | 2026-09-10 00:22 UTC | 1.7% |
| Liberals | 2026-09-10 00:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 00:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 00:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 00:22 UTC | 0.0% |
| Centre Party | 2026-09-10 00:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 00:37 UTC | 0.1% |
| Left Party | 2026-09-10 00:37 UTC | 1.7% |
| Liberals | 2026-09-10 00:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 00:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 00:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 00:37 UTC | 0.0% |
| Centre Party | 2026-09-10 00:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 00:52 UTC | 0.1% |
| Left Party | 2026-09-10 00:52 UTC | 1.7% |
| Liberals | 2026-09-10 00:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 00:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 00:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 00:52 UTC | 0.0% |
| Centre Party | 2026-09-10 01:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 01:07 UTC | 0.2% |
| Left Party | 2026-09-10 01:07 UTC | 1.7% |
| Liberals | 2026-09-10 01:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 01:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 01:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 01:07 UTC | 0.0% |
| Centre Party | 2026-09-10 01:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 01:22 UTC | 0.2% |
| Left Party | 2026-09-10 01:22 UTC | 1.7% |
| Liberals | 2026-09-10 01:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 01:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 01:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 01:22 UTC | 0.0% |
| Centre Party | 2026-09-10 01:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 01:37 UTC | 0.2% |
| Left Party | 2026-09-10 01:37 UTC | 1.7% |
| Liberals | 2026-09-10 01:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 01:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 01:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 01:37 UTC | 0.0% |
| Centre Party | 2026-09-10 01:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 01:52 UTC | 0.2% |
| Left Party | 2026-09-10 01:52 UTC | 1.7% |
| Liberals | 2026-09-10 01:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 01:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 01:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 01:52 UTC | 0.0% |
| Centre Party | 2026-09-10 02:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 02:07 UTC | 0.2% |
| Left Party | 2026-09-10 02:07 UTC | 1.7% |
| Liberals | 2026-09-10 02:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 02:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 02:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 02:07 UTC | 0.0% |
| Centre Party | 2026-09-10 02:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 02:22 UTC | 0.2% |
| Left Party | 2026-09-10 02:22 UTC | 1.7% |
| Liberals | 2026-09-10 02:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 02:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 02:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 02:22 UTC | 0.0% |
| Centre Party | 2026-09-10 02:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 02:37 UTC | 0.2% |
| Left Party | 2026-09-10 02:37 UTC | 1.7% |
| Liberals | 2026-09-10 02:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 02:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 02:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 02:37 UTC | 0.0% |
| Centre Party | 2026-09-10 02:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 02:52 UTC | 0.1% |
| Left Party | 2026-09-10 02:52 UTC | 1.7% |
| Liberals | 2026-09-10 02:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 02:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 02:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 02:52 UTC | 0.0% |
| Centre Party | 2026-09-10 03:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 03:07 UTC | 0.1% |
| Left Party | 2026-09-10 03:07 UTC | 1.7% |
| Liberals | 2026-09-10 03:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 03:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 03:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 03:07 UTC | 0.0% |
| Centre Party | 2026-09-10 03:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 03:22 UTC | 0.2% |
| Left Party | 2026-09-10 03:22 UTC | 1.7% |
| Liberals | 2026-09-10 03:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 03:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 03:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 03:22 UTC | 0.0% |
| Centre Party | 2026-09-10 03:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 03:37 UTC | 0.2% |
| Left Party | 2026-09-10 03:37 UTC | 1.7% |
| Liberals | 2026-09-10 03:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 03:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 03:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 03:37 UTC | 0.0% |
| Centre Party | 2026-09-10 03:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 03:52 UTC | 0.3% |
| Left Party | 2026-09-10 03:52 UTC | 1.7% |
| Liberals | 2026-09-10 03:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 03:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 03:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 03:52 UTC | 0.0% |
| Centre Party | 2026-09-10 04:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 04:07 UTC | 0.3% |
| Left Party | 2026-09-10 04:07 UTC | 1.7% |
| Liberals | 2026-09-10 04:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 04:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 04:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 04:07 UTC | 0.0% |
| Centre Party | 2026-09-10 04:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 04:22 UTC | 0.3% |
| Left Party | 2026-09-10 04:22 UTC | 1.7% |
| Liberals | 2026-09-10 04:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 04:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 04:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 04:22 UTC | 0.0% |
| Centre Party | 2026-09-10 04:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 04:37 UTC | 0.3% |
| Left Party | 2026-09-10 04:37 UTC | 1.7% |
| Liberals | 2026-09-10 04:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 04:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 04:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 04:37 UTC | 0.0% |
| Centre Party | 2026-09-10 04:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 04:52 UTC | 0.3% |
| Left Party | 2026-09-10 04:52 UTC | 1.7% |
| Liberals | 2026-09-10 04:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 04:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 04:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 04:52 UTC | 0.0% |
| Centre Party | 2026-09-10 05:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 05:07 UTC | 0.3% |
| Left Party | 2026-09-10 05:07 UTC | 1.7% |
| Liberals | 2026-09-10 05:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 05:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 05:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 05:07 UTC | 0.0% |
| Centre Party | 2026-09-10 05:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 05:22 UTC | 0.3% |
| Left Party | 2026-09-10 05:22 UTC | 1.7% |
| Liberals | 2026-09-10 05:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 05:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 05:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 05:22 UTC | 0.0% |
| Centre Party | 2026-09-10 05:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 05:37 UTC | 0.3% |
| Left Party | 2026-09-10 05:37 UTC | 1.7% |
| Liberals | 2026-09-10 05:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 05:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 05:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 05:37 UTC | 0.0% |
| Centre Party | 2026-09-10 05:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 05:52 UTC | 0.2% |
| Left Party | 2026-09-10 05:52 UTC | 1.7% |
| Liberals | 2026-09-10 05:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 05:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 05:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 05:52 UTC | 0.0% |
| Centre Party | 2026-09-10 06:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 06:07 UTC | 0.3% |
| Left Party | 2026-09-10 06:07 UTC | 1.7% |
| Liberals | 2026-09-10 06:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 06:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 06:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 06:07 UTC | 0.0% |
| Centre Party | 2026-09-10 06:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 06:22 UTC | 0.3% |
| Left Party | 2026-09-10 06:22 UTC | 1.7% |
| Liberals | 2026-09-10 06:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 06:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 06:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 06:22 UTC | 0.0% |
| Centre Party | 2026-09-10 06:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 06:37 UTC | 0.2% |
| Left Party | 2026-09-10 06:37 UTC | 1.7% |
| Liberals | 2026-09-10 06:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 06:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 06:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 06:37 UTC | 0.0% |
| Centre Party | 2026-09-10 06:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 06:52 UTC | 0.3% |
| Left Party | 2026-09-10 06:52 UTC | 1.7% |
| Liberals | 2026-09-10 06:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 06:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 06:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 06:52 UTC | 0.0% |
| Centre Party | 2026-09-10 07:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 07:07 UTC | 0.3% |
| Left Party | 2026-09-10 07:07 UTC | 1.7% |
| Liberals | 2026-09-10 07:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 07:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 07:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 07:07 UTC | 0.0% |
| Centre Party | 2026-09-10 07:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 07:22 UTC | 0.3% |
| Left Party | 2026-09-10 07:22 UTC | 1.7% |
| Liberals | 2026-09-10 07:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 07:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 07:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 07:22 UTC | 0.0% |
| Centre Party | 2026-09-10 07:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 07:37 UTC | 0.3% |
| Left Party | 2026-09-10 07:37 UTC | 1.7% |
| Liberals | 2026-09-10 07:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 07:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 07:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 07:37 UTC | 0.0% |
| Centre Party | 2026-09-10 07:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 07:52 UTC | 0.2% |
| Left Party | 2026-09-10 07:52 UTC | 1.6% |
| Liberals | 2026-09-10 07:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 07:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 07:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 07:52 UTC | 0.0% |
| Centre Party | 2026-09-10 08:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 08:07 UTC | 0.2% |
| Left Party | 2026-09-10 08:07 UTC | 1.6% |
| Liberals | 2026-09-10 08:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 08:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 08:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 08:07 UTC | 0.0% |
| Centre Party | 2026-09-10 08:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 08:22 UTC | 0.2% |
| Left Party | 2026-09-10 08:22 UTC | 1.6% |
| Liberals | 2026-09-10 08:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 08:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 08:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 08:22 UTC | 0.0% |
| Centre Party | 2026-09-10 08:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 08:37 UTC | 0.2% |
| Left Party | 2026-09-10 08:37 UTC | 1.6% |
| Liberals | 2026-09-10 08:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 08:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 08:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 08:37 UTC | 0.0% |
| Centre Party | 2026-09-10 08:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 08:52 UTC | 0.2% |
| Left Party | 2026-09-10 08:52 UTC | 1.7% |
| Liberals | 2026-09-10 08:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 08:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 08:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 08:52 UTC | 0.0% |
| Centre Party | 2026-09-10 09:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 09:07 UTC | 0.2% |
| Left Party | 2026-09-10 09:07 UTC | 1.7% |
| Liberals | 2026-09-10 09:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 09:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 09:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 09:07 UTC | 0.0% |
| Centre Party | 2026-09-10 09:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 09:22 UTC | 0.3% |
| Left Party | 2026-09-10 09:22 UTC | 1.7% |
| Liberals | 2026-09-10 09:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 09:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 09:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 09:22 UTC | 0.0% |
| Centre Party | 2026-09-10 09:37 UTC | 2.6% |
| Christian Democrats | 2026-09-10 09:37 UTC | 0.3% |
| Left Party | 2026-09-10 09:37 UTC | 1.7% |
| Liberals | 2026-09-10 09:37 UTC | 0.0% |
| Moderate Party | 2026-09-10 09:37 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 09:37 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 09:37 UTC | 0.0% |
| Centre Party | 2026-09-10 09:52 UTC | 2.6% |
| Christian Democrats | 2026-09-10 09:52 UTC | 0.3% |
| Left Party | 2026-09-10 09:52 UTC | 1.7% |
| Liberals | 2026-09-10 09:52 UTC | 0.0% |
| Moderate Party | 2026-09-10 09:52 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 09:52 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 09:52 UTC | 0.0% |
| Centre Party | 2026-09-10 10:07 UTC | 2.6% |
| Christian Democrats | 2026-09-10 10:07 UTC | 0.2% |
| Left Party | 2026-09-10 10:07 UTC | 1.7% |
| Liberals | 2026-09-10 10:07 UTC | 0.0% |
| Moderate Party | 2026-09-10 10:07 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 10:07 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 10:07 UTC | 0.0% |
| Centre Party | 2026-09-10 10:22 UTC | 2.6% |
| Christian Democrats | 2026-09-10 10:22 UTC | 0.2% |
| Left Party | 2026-09-10 10:22 UTC | 1.7% |
| Liberals | 2026-09-10 10:22 UTC | 0.0% |
| Moderate Party | 2026-09-10 10:22 UTC | 0.0% |
| Sweden Democrats | 2026-09-10 10:22 UTC | 0.0% |
| Swedish Social Democratic Party | 2026-09-10 10:22 UTC | 0.0% |
